Historical Landmarks Outer Boundary | |
---|---|
Category | Zoning |
Feature Dataset Name | STAND-ALONE |
Item Name | historic_lndmrks_outer_bndy_pdx |
Database Type | SDE |
Originator | Carmen Piekarski |
Bureau | Bureau of Planning and Sustainability |
Publication Date | 01/29/2019 |
Abstract | Identifies extent of historical resources. It includes all area defined in the original nomination form. |
Purpose | Define extent of historical resource protection. |
Supplemental Information | |
Last Dataset Update | 08/09/2024 20:38 |
Last Source Update | 08/09/2024 11:06 |
Maintenance/Update Frequency | as needed |
Extent | City of Portland |
Data Type | |
Shape Type | Polygon |
Feature Count | 706 |
Horizontal Position Accuracy | |
Horizontal Position Accuracy Link | |
Progress | |
North Bounding Coordinate | 712485.658792645 |
South Bounding Coordinate | 651254.056102365 |
East Bounding Coordinate | 7681779.9507874 |
West Bounding Coordinate | 7621373.52395013 |
Theme Keyword(s) | historic, landmark |
Theme Keyword Thesaurus | |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
Place Keyword Thesaurus | |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_Public |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Historic Resource Boundary |
BPS_Zoning_Code_Layers | City of Portland Zoning Code Layers | Dynamic | Historic Resource Boundary |
Zoning | Zoning designations (and related layers) for the City of Portland and unincorporated portions of Multnomah County that are administered by the city. | Dynamic | Historic Resources Outer Boundary |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | LANDMARKID | Landmark ID | Integer | 4 | | | 1 | STATE_ID_1 | STATE ID | String | 20 | | | 1 | ADDRESS_1 | ADDRESS | String | 70 | | | 1 | HISTNAME_1 | Historic Name | String | 70 | | | 1 | COMMONNAME_1 | Common Name | String | 50 | | | 1 | X_COORD_1 | X_COORD | Numeric | 8 | | | 1 | Y_COORD_1 | Y_COORD | Numeric | 8 | | | 1 | OVERSTATUS | Overriding Status | String | 50 | | | 1 | NR_LDMK | NR Landmark | String | 12 | | | 1 | LOCAL_LDMK | Local Landmark | String | 12 | | | 1 | SHPO_DB_LINK | SHPO Form | String | 140 | | | 1 | SHPO_ID_1 | SHPO ID | Integer | 4 | | | 1 | resource_type_1 | Resource Type | String | 255 | | | 1 | Resource_detail | Resource_detail | String | 50 | | | 1 | Edit_Status | Edit_Status | String | 24 | | |