Transit Stop Peak Arrival | ||
---|---|---|
Category | Transportation - Transit | |
Feature Dataset Name | STAND-ALONE | |
Item Name | transit_peak_arrival_pbot_pdx | |
Database Type | ||
Originator | City of Portland | |
Bureau | Bureau of Transportation | |
Publication Date | ||
Abstract | This point dataset summarizes the number of transit vehicle arrivals during the peak AM (7:00 AM - 8:30 AM) and PM (4:00 PM - 6:00 PM) service hours at each unique TriMet bus and Portland Streetcar stop. This data is intended to supplement Transit Service Buffer for making determinations about applicability of the Title 33 close to transit service standard. | |
Purpose | Provide supplementary transit service information to Bureau of Development Services (BDS) staff and other City Bureaus on the implementation of the Title 33 close to transit standard. | |
Supplemental Information | ||
Last Dataset Update | 06/28/2024 19:50 | |
Last Source Update | 08/05/2021 13:27 | |
Maintenance/Update Frequency | Annual | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Point | |
Feature Count | 3808 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 726731.274049061 | |
South Bounding Coordinate | 651376.466959347 | |
East Bounding Coordinate | 7694740.9741048 | |
West Bounding Coordinate | 7611828.19717288 | |
Theme Keyword(s) | PBOT,Transportation,Transit | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Combined Transit Line Peak Arrivals |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Combined Transit Line Peak Arrivals |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | StopID | StopID | Numeric | 8 | | | 1 | AMPeakArrivals | AMPeakArrivals | Integer | 2 | | | 1 | PMPeakArrivals | PMPeakArrivals | Integer | 2 | | | 1 | MeetsStandard | MeetsStandard | String | 1 | | | 1 | InBufferArea | InBufferArea | String | 1 | | |