Transit Service Buffer | ||
---|---|---|
Category | Transportation - Transit | |
Feature Dataset Name | STAND-ALONE | |
Item Name | transit_service_buffer_pbot_pdx | |
Database Type | ||
Originator | City of Portland | |
Bureau | Bureau of Transportation | |
Publication Date | ||
Abstract | The Transit Service Buffer is intended to assist BDS staff in assessing whether development sites are located close to transit for triggering certain Title 33 requirements. The polygon features in the dataset represent, either: (1) a 530' buffer of streets which carry a TriMet bus line with at least 5 arrivals at the line's stops in the AM peak (7:00 AM - 8:30 AM) and 6 arrivals during the PM peak (4:00 PM - 6:00 PM); or, (2) a 1500' buffer around MAX light rail stations. Note that the portions of bus lines that failed to meet the service thresholds were removed prior to the creation of the bus line buffer, and for couplets (e.g., Vancouver/Williams) where the service threshold was met in only one direction of travel, that portion of the line's buffer represents the intersection of the buffers of the couplet streets. This analysis will be conducted annually after the fall TriMet schedule release. | |
Purpose | Provide guidance to the Bureau of Development Services (BDS), other City Bureaus, applicants, and the public on the implementation of the standard of sites located close to transit in Title 33. The close to transit designation is used both for minimum parking requirements (33.266.110) and for Transportation and Parking Demand Management (33.266.410). | |
Supplemental Information | ||
Last Dataset Update | 06/28/2024 19:50 | |
Last Source Update | 10/28/2019 00:56 | |
Maintenance/Update Frequency | Annual | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Polygon | |
Feature Count | 146 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 718160.149278209 | |
South Bounding Coordinate | 652967.200459316 | |
East Bounding Coordinate | 7693820.70406824 | |
West Bounding Coordinate | 7622298.63287401 | |
Theme Keyword(s) | PBOT,Transportation,Transit | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Transit Line and Station Buffer |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Transit Line and Station Buffer |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | BufferType | BufferType | String | 20 | | | 1 | RouteStationIdentifier | RouteStationIdentifier | String | 20 | | |