Centers (Regional, Town and Neighborhood) | |
---|---|
Category | Planning |
Feature Dataset Name | STAND-ALONE |
Item Name | centers_pdx |
Database Type | |
Originator | City of Portland |
Bureau | Bureau of Planning and Sustainability |
Publication Date | 05/17/2018 |
Abstract | The official centers boundaries. Part of the preferred growth scenario, CENTERS provide the primary areas for growth and change in Portland overthe next 25 years. They are compact urban places that anchor complete neighborhoods, featuring retail storesand businesses (grocery stores, restaurants, markets, shops, etc.), civic amenities (libraries, schools, communitycenters, churches, temples, etc.) housing options, health clinics, employment centers and parks or other publicgathering places. Centers transition in scale to surrounding lower density neighborhoods using “middlehousing” building types – rowhouses, duplexes, triplexes, etc. – at their edges. Targeting new growth in centersand the inner ring districts helps achieve goals of having more Portlanders live in complete neighborhoods, usemore mass transit and active transportation, reduce their energy use and mitigate climate change. |
Purpose | https://www.portlandoregon.gov/bps/article/497442 |
Supplemental Information | |
Last Dataset Update | 08/13/2020 07:59 |
Last Source Update | 05/04/2020 19:54 |
Maintenance/Update Frequency | infrequent |
Extent | |
Data Type | |
Shape Type | Polygon |
Feature Count | 33 |
Horizontal Position Accuracy | |
Horizontal Position Accuracy Link | |
Progress | |
North Bounding Coordinate | 5719032.9338 |
South Bounding Coordinate | 5692243.5594 |
East Bounding Coordinate | -13635381.5047 |
West Bounding Coordinate | -13666309.711 |
Theme Keyword(s) | urban design framework |
Theme Keyword Thesaurus | |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
Place Keyword Thesaurus | |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_PUBLIC_WGS |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BDS_Layers | Map layers used to facilatate the permitting process | Dynamic | Centers |
BPS_Thematic_Layers | Source data for AGS reference layer map service | Dynamic | BPS Adopted Centers Boundaries |
Zoning | Zoning designations (and related layers) for the City of Portland and unincorporated portions of Multnomah County that are administered by the city. | Dynamic | Centers |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | NAME | Name | String | 50 | | | 1 | TYPE | Center Type | String | 30 | | |