High Crash Network | ||
---|---|---|
Category | Transportation - Streets | |
Feature Dataset Name | STAND-ALONE | |
Item Name | high_crash_network_pbot_pdx | |
Database Type | ||
Originator | City of Portland | |
Bureau | Bureau of Transportation | |
Publication Date | ||
Abstract | The High Crash Network includes Portland’s most dangerous streets and intersections for people driving, walking, and bicycling. This dataset delineates the streets which are among the top 20 crash streets for motor vehicles, for pedestrians and for bicyclists. Many streets are high crash streets for multiple transportation modes. Together, they form a network of 30 high crash streets. | |
Purpose | To delineate streets with a high occurrence of traffic crashes. | |
Supplemental Information | ||
Last Dataset Update | 09/13/2024 19:36 | |
Last Source Update | 09/13/2024 05:30 | |
Maintenance/Update Frequency | As needed | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Poly Line | |
Feature Count | 30 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 727211.383202106 | |
South Bounding Coordinate | 655439.833333328 | |
East Bounding Coordinate | 7696818.58694226 | |
West Bounding Coordinate | 7620998.7746063 | |
Theme Keyword(s) | PBOT,crash,bicyclist,pedestrian,motor vehicle | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | High Crash Network |
PBOT_Planning | This service includes data related to Portland Bureau of Transportation (PBOT) planning activities, including policy classifications, area master plans, and planned transportation projects. | Dynamic | High Crash Network |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | CorridorID | CorridorID | String | 5 | | | 1 | CorridorName | CorridorName | String | 100 | | | 1 | CorridorDescription | CorridorDescription | String | 255 | | | 1 | MotorVehicle | MotorVehicle | String | 1 | | | 1 | Bicycle | Bicycle | String | 1 | | | 1 | Pedestrian | Pedestrian | String | 1 | | |