Adopted Neighborhood Plans | |
---|---|
Category | Planning |
Feature Dataset Name | STAND-ALONE |
Item Name | neighborhood_plans_pdx |
Database Type | |
Originator | City of Portland |
Bureau | Bureau of Planning and Sustainability |
Publication Date | |
Abstract | Adopted neighborhood plans shown with ordinance and year. Plan boundary consistent with boundary at time of adoption. |
Purpose | Provide information on adopted neighborhood plans |
Supplemental Information | |
Last Dataset Update | 08/18/2020 08:18 |
Last Source Update | 05/04/2020 19:57 |
Maintenance/Update Frequency | As Needed |
Extent | City of Portland |
Data Type | |
Shape Type | Polygon |
Feature Count | 39 |
Horizontal Position Accuracy | |
Horizontal Position Accuracy Link | |
Progress | |
North Bounding Coordinate | 5718639.9751 |
South Bounding Coordinate | 5693233.3117 |
East Bounding Coordinate | -13633588.196 |
West Bounding Coordinate | -13661860.388 |
Theme Keyword(s) | neighborhood, adopted |
Theme Keyword Thesaurus | |
Place Keyword(s) | |
Place Keyword Thesaurus | |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_PUBLIC_WGS |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Neighborhood Plan Boundary |
Zoning | Zoning designations (and related layers) for the City of Portland and unincorporated portions of Multnomah County that are administered by the city. | Dynamic | Neighborhood Plan Boundary |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ORDINANCE | ORDINANCE | Numeric | 8 | | | 1 | YEAR | YEAR | Integer | 4 | | | 1 | NAME | NAME | String | 36 | | |