Difficult areas for pipe construction | |
---|---|
Category | Collection System Analysis |
Feature Dataset Name | STAND-ALONE |
Item Name | pipxp_hardareas_bes_pdx |
Database Type | |
Originator | City of Portland |
Bureau | Bureau of Environmental Services |
Publication Date | |
Abstract | When building in areas designated by this layer, a cost multiplier (approximately 1.5) must be applied to projected costs. |
Purpose | This layer is used for cost estimate projections in the PipXP and Cost Estimator tools built and maintained by ASM. |
Supplemental Information | |
Last Dataset Update | 10/23/2021 09:50 |
Last Source Update | 08/30/2016 13:19 |
Maintenance/Update Frequency | Yearly as needed |
Extent | City of Portland |
Data Type | |
Shape Type | Polygon |
Feature Count | 3 |
Horizontal Position Accuracy | |
Horizontal Position Accuracy Link | |
Progress | |
North Bounding Coordinate | 689449.495734915 |
South Bounding Coordinate | 678106.013779521 |
East Bounding Coordinate | 7646208.82841207 |
West Bounding Coordinate | 7640880.00262468 |
Theme Keyword(s) | Cost, Estimator, PipXP, PipeXP, Downtown, Asset, Management, Hard Areas |
Theme Keyword Thesaurus | |
Place Keyword(s) | |
Place Keyword Thesaurus | |
Access Constraints | CGIS Do not distribute without Bureau Approval |
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | Enterprise Geodatabase |
Output Geodatabase | EGH_Public |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | Basin_ID | Basin_ID | String | 4 | | | 1 | Basin_Name | Basin_Name | String | 30 | | | 1 | Type | Type | String | 1 | | | 1 | Recno | Recno | Numeric | 8 | | | 1 | RecNo2 | RecNo2 | Numeric | 8 | | | 1 | sTime | sTime | String | 25 | | | 1 | ModelID | ModelID | Integer | 4 | | | 1 | Shape_STArea__ | Shape.STArea() | Numeric | 8 | | | 1 | Shape_STLength__ | Shape.STLength() | Numeric | 8 | | |