Unsafe Buildings | ||
---|---|---|
Category | Public Safety - Fire | |
Feature Dataset Name | STAND-ALONE | |
Item Name | unsafe_buildings_pdx | |
Database Type | SDE | |
Originator | City of Portland | |
Bureau | Bureau of Development Services | |
Publication Date | 12/14/2016 | |
Abstract | Unsafe Buildings per Portland Fire & Rescue. Structures that due to their construction, use, or their state of maintenance; pose extraordinary hazards to emergency personnel. https://www.portlandoregon.gov/citycode/article/206532 | |
Purpose | ||
Supplemental Information | ||
Last Dataset Update | 11/09/2024 09:33 | |
Last Source Update | 11/09/2024 04:30 | |
Maintenance/Update Frequency | As needed | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Polygon | |
Feature Count | 121 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 713262.898293957 | |
South Bounding Coordinate | 658428.415026248 | |
East Bounding Coordinate | 7684981.84612861 | |
West Bounding Coordinate | 7623045.44356956 | |
Theme Keyword(s) | ||
Theme Keyword Thesaurus | ||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |
Place Keyword Thesaurus | ||
Access Constraints | CGIS Do not distribute without Bureau Approval | |
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FIRE_ADDR | FIRE_ADDR | String | 150 | | | 1 | Date_Added | Date_Added | Date | 36 | | | 1 | Date_Removed | Date_Removed | Date | 36 | | | 1 | PROPKEY | PROPKEY | Integer | 4 | | | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | BLDG_ID | BLDG_ID | String | 30 | | | 1 | BLDG_ADDR | BLDG_ADDR | String | 50 | | | 1 | BLDG_TYPE | BLDG_TYPE | String | 30 | | | 1 | BLDG_USE | BLDG_USE | String | 30 | | | 1 | BLDG_SQFT | BLDG_SQFT | Integer | 4 | | | 1 | SQFT_SRC | SQFT_SRC | String | 50 | | | 1 | NUM_STORY | NUM_STORY | Integer | 2 | | | 1 | STORY_SRC | STORY_SRC | String | 50 | | | 1 | UNITS_RES | UNITS_RES | Integer | 2 | | | 1 | UNITS_SRC | UNITS_SRC | String | 30 | | | 1 | OCCUP_CAP | OCCUP_CAP | Integer | 2 | | | 1 | OCCUP_SRC | OCCUP_SRC | String | 50 | | | 1 | YEAR_BUILT | YEAR_BUILT | Integer | 2 | | | 1 | STRUC_TYPE | STRUC_TYPE | String | 30 | | | 1 | MAX_HEIGHT | MAX_HEIGHT | Numeric | 8 | | | 1 | ROOF_TYPE | ROOF_TYPE | String | 15 | | | 1 | LAT_CTR | LAT_CTR | Numeric | 8 | | | 1 | LONG_CTR | LONG_CTR | Numeric | 8 | | | 1 | User_Added | User_Added | String | 50 | | | 1 | User_Removed | User_Removed | String | 50 | | | 1 | CGIS_Comments | CGIS_Comments | String | 255 | | | 1 | FMA | FMA | String | 2 | | | 1 | RESP_ZONE | RESP_ZONE | String | 6 | | | 1 | JURISDICT | JURISDICT | String | 2 | | | 1 | DIST_GRP | DIST_GRP | String | 2 | | |