FEATURE_HEIGHT_L14_REG_BPS_PDX | ||
---|---|---|
Category | Land | |
Feature Dataset Name | Stand-Alone | |
Item Name | FEATURE_HEIGHT_L14_REG_BPS_PDX | |
Database Type | SDE Image | |
Originator | City of Portland | |
Bureau | Bureau of Planning and Sustainability | |
Publication Date | 07/22/2016 | |
Abstract | ||
Purpose | ||
Supplemental Information | ||
Last Dataset Update | 01/01/1900 00:00 | |
Last Source Update | 02/22/2016 00:00 | |
Maintenance/Update Frequency | As Necessary | |
Extent | Multnomah County, Clackamas County, Washington County, Oregon | |
Data Type | Raster | |
Shape Type | NA | |
Feature Count | ||
Raster Object Type | Pixel | |
Row Count | ||
Column Count | ||
Horizontal Position Accuracy | The exact horizontal/vertical accuracy of the surveys is unknown, but the surveys are considered very high quality. | |
Horizontal Position Accuracy Link | None | |
Progress | Complete | |
North Bounding Coordinate | ||
South Bounding Coordinate | ||
East Bounding Coordinate | ||
West Bounding Coordinate | ||
Theme Keyword(s) | LiDAR | |
Theme Keyword Thesaurus | None | |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |
Place Keyword Thesaurus | None | |
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | File Geodatabase | |
Output Geodatabase | EGH_Raster | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |