FEMA Flood Hazard Areas | |||
---|---|---|---|
Category | Hazard | ||
Feature Dataset Name | STAND-ALONE | ||
Item Name | flood_hazard_fema | ||
Database Type | |||
Originator | Metro Data Resource Center | ||
Bureau | Bureau of Planning and Sustainability | ||
Publication Date | |||
Abstract | The FEMA Flood Hazard Layer represents the location and attributes of flood insurance risk zones from the Flood Insurance Rate Map (FIRM) databases published by the Federal Emergency Management Agency (FEMA), and any Letters of Map Revision (LOMRs) that have been issued against those databases since their publication date. It is updated on a monthly basis. The FIRM Database is the digital, geospatial version of the flood hazard information shown on the published paper FIRMs. The FIRM Database depicts flood risk information and supporting data used to develop the risk data. The primary risk classifications used are the 1-percent-annual-chance flood event, the 0.2-percent-annual-chance flood event, and areas of minimal flood risk. The floodway, 100-year floodplain/SFHA (Special Flood Hazard Area), and the 500-year floodplain are all derived from this dataset. | ||
Purpose | The FIRM is the basis for floodplain management, mitigation, and insurance activities for the National Flood Insurance Program (NFIP). Insurance applications include enforcement of the mandatory purchase requirement of the Flood Disaster Protection Act, which "... requires the purchase of flood insurance by property owners who are being assisted by Federal programs or by Federally supervised, regulated or insured agencies or institutions in the acquisition or improvement of land facilities located or to be located in identified areas having special flood hazards, " Section 2 (b) (4) of the Flood Disaster Protection Act of 1973. In addition to the identification of Special Flood Hazard Areas (SFHAs), the risk zones shown on the FIRMs are the basis for the establishment of premium rates for flood coverage offered through the NFIP. The FIRM Database presents the flood risk information depicted on the FIRM in a digital format suitable for use in electronic mapping applications. The FIRM Database serves to archive the information collected during the Flood Risk Project. | ||
Supplemental Information | The NFHL dataset is a compilation of effective FIRM Databases (a collection of the digital data that are used in GIS systems for creating new Flood Insurance Rate Maps) and Letters of Map Change (Letters of Map Amendment and Letters of Map Revision only) that create a seamless GIS data layer for a State or Territory. It is updated on a monthly basis. The FIRM Databases are compiled in conjunction with the hardcopy FIRMs and the final FIS reports. The specifics of the hydrologic and hydraulic analyses performed are detailed in the FIS reports available for each jurisdiction. The results of these studies are submitted in digital format to FEMA. These data and unrevised data from effective FIRMs are compiled onto the base map used for FIRM publication and checked for accuracy and compliance with FEMA standards. As new FIRM Databases are received the individual FIRM layers are sewn into the nationwide layers of the NFHL. LOMRs for the FIRM Databases in the NFHL are cut directly into the NFHL data layers as they are being produced and finalized. The NFHL incorporates all FIRM Databases published by FEMA and any LOMRs that have been issued against those databases since their publication date. The NFHL consists of vector files and associated attributes produced in conjunction with the hardcopy FEMA FIRM. The published effective FIRM and FIRM Database are issued as the official designation of the SFHAs. As such they are adopted by local communities and form the basis for administration of the NFIP. For these purposes they are authoritative. Provisions exist in the regulations for public review, appeals and corrections of the flood risk information shown to better match real world conditions. As with any engineering analysis of this type, variation from the estimated flood heights and floodplain boundaries is possible. Details of FEMA's requirements for the FISs and flood mapping process that produces these data are available in the Guidelines and Standards for Flood Risk Analysis and Mapping. Attribute accuracy was tested by manual comparison of source graphics with hardcopy plots and a symbolized display on an interactive computer graphic system. Independent quality control testing of the individual FIRM Database components of the NFHL was also performed. To obtain more detailed information in areas where Base Flood Elevations (BFEs) and/or floodways have been determined, users are encouraged to consult the Flood Profiles and Floodway Data and/or Summary of Stillwater Elevations tables contained within the FIS reports that accompany the individual FIRM Database components of the NFHL. Users should be aware that BFEs shown in the S_BFE table may represent rounded whole-foot elevations. These BFEs are intended for flood insurance rating purposes only and should not be used as the sole source of flood elevation information. Accordingly, flood elevation data presented in the FIS report must be used in conjunction with the FIRM for purposes of construction and/or floodplain management. The 1-percent-annual-chance water-surface elevations shown in the S_XS table match the regulatory elevations shown in the FIS report. The FEMA flood hazard data is now maintained by Metro and updated quarterly. | ||
Last Dataset Update | 05/31/2024 20:07 | ||
Last Source Update | 05/30/2024 15:11 | ||
Maintenance/Update Frequency | As needed | ||
Extent | Regional (Oregon Counties only) | ||
Data Type | Vector | ||
Shape Type | Polygon | ||
Feature Count | 8922 | ||
Horizontal Position Accuracy | The NFHL consists of vector files and associated attributes produced in conjunction with the hardcopy FEMA FIRM. The published effective FIRM and FIRM Database are issued as the official designation of the SFHAs. As such they are adopted by local communities and form the basis for administration of the NFIP. For these purposes they are authoritative. Provisions exist in the regulations for public review, appeals and corrections of the flood risk information shown to better match real world conditions. As with any engineering analysis of this type, variation from the estimated flood heights and floodplain boundaries is possible. Details of FEMA's requirements for the FISs and flood mapping process that produces these data are available in the Guidelines and Standards for Flood Risk Analysis and Mapping. Horizontal accuracy was tested by manual comparison of source graphics with hardcopy plots and a symbolized display on an interactive computer graphic system. Independent quality control testing of the individual FIRM Database components of the NFHL was also performed. The reliability of the floodplain boundary delineation is quantified by comparing the computed flood elevation to the ground elevation at the mapped floodplain boundary. The tolerance for how precisely the flood elevation and the ground elevation must match varies based on the flood risk class, which is a function of population, population density, and/or anticipated growth in floodplain areas. A horizontal accuracy of +/- 38 feet is used to determine the compliance with the vertical tolerances defined for each risk class. The range of differences between the ground elevation (defined from the topographic data used for the Flood Risk Project) and the computed flood elevation is between +/- 1.0 foot at the 95% confidence interval for areas with high population within the floodplain and/or high anticipated growth and Special Flood Hazard Areas (SFHAs) with high flood risk to +/- one-half the contour interval at the 85% confidence interval for areas with low population and densities within the floodplain and small or no anticipated growth and SFHAs with low flood risk. Vertical datum is NAVD88. | ||
Horizontal Position Accuracy Link | |||
Progress | |||
North Bounding Coordinate | 5740624.5681 | ||
South Bounding Coordinate | 5658924.6326 | ||
East Bounding Coordinate | -13594276.7728 | ||
West Bounding Coordinate | -13717282.5349 | ||
Theme Keyword(s) | flood hazard, floodplain, fema, special flood hazard area, SFHA, floodway, 100-year floodplain, 500-year floodplain | ||
Theme Keyword Thesaurus | |||
Place Keyword(s) | |||
Place Keyword Thesaurus | |||
Access Constraints | Available for Public Use | ||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | ||
Source Dataset Type | File Geodatabase | ||
Output Geodatabase | EGH_PUBLIC_WGS | ||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | ||
Contact(s) | |||
| |||
File(s) | |||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | FEMA 500 Year Flood Zone |
BES_Layers | Referecne layers as used by various BES web content | Dynamic | FEMA Special Flood Hazard Area (100 Year) |
BDS_Boundary | General boundary and reference layers | Dynamic | Special Flood Hazard Area (FEMA) |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | FEMA 500 Year Flood Zone |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | FEMA Special Flood Hazard Area (100 Year) |
Hazard | Natural Hazards in and around the City of Portland. | Dynamic | FEMA 500 Year Flood Zone |
Hazard | Natural Hazards in and around the City of Portland. | Dynamic | FEMA Special Flood Hazard Area (100 Year) |
Hazard | Natural Hazards in and around the City of Portland. | Dynamic | Reduced Flood Risk due to Levee |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | FEMA 100-year floodplain (SFHA) |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | FEMA 500-year floodplain |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | Floodway (FEMA) |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | Reduced Flood Risk due to Levee |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | DFIRM_ID | DFIRM_ID | String | 6 | | | 1 | VERSION_ID | VERSION_ID | String | 11 | | | 1 | FLD_AR_ID | FLD_AR_ID | String | 32 | | | 1 | STUDY_TYP | STUDY_TYP | String | 38 | | | 1 | FLD_ZONE | FLD_ZONE | String | 17 | | | 1 | ZONE_SUBTY | ZONE_SUBTY | String | 76 | | | 1 | SFHA_TF | SFHA_TF | String | 1 | | | 1 | STATIC_BFE | STATIC_BFE | Numeric | 8 | | | 1 | V_DATUM | V_DATUM | String | 17 | | | 1 | DEPTH | DEPTH | Numeric | 8 | | | 1 | LEN_UNIT | LEN_UNIT | String | 16 | | | 1 | VELOCITY | VELOCITY | Numeric | 8 | | | 1 | VEL_UNIT | VEL_UNIT | String | 20 | | | 1 | AR_REVERT | AR_REVERT | String | 17 | | | 1 | AR_SUBTRV | AR_SUBTRV | String | 57 | | | 1 | BFE_REVERT | BFE_REVERT | Numeric | 8 | | | 1 | DEP_REVERT | DEP_REVERT | Numeric | 8 | | | 1 | DUAL_ZONE | DUAL_ZONE | String | 1 | | | 1 | SOURCE_CIT | SOURCE_CIT | String | 21 | | | 1 | GFID | GFID | String | 36 | | |