Elevation Contours (City) | |
---|---|
Category | Land |
Feature Dataset Name | STAND-ALONE |
Item Name | LiDAR_2014_Contours_City_BES_pdx |
Database Type | SDE |
Originator | City of Portland |
Bureau | Bureau of Environmental Services |
Publication Date | 01/30/2019 |
Abstract | Contour dataset represents the earth's surface with all vegetation and man-made structures removed representing just the physical ground surface. Features represent approximated elevations. |
Purpose | For general mapping purposes. |
Supplemental Information | DEM used to derived / generate contours is based on re-classified (enhanced) Bare Earth DEM (1' resolution). The 2014 Reclassified LiDAR data was used to derive the Bare Earth DEM. The original 2014 Lidar collected by WSI/Quantum Spatial Co., for the Oregon Department of Geology and Mineral Industries (DOGAMI). |
Last Dataset Update | 05/06/2020 10:53 |
Last Source Update | 05/04/2020 07:08 |
Maintenance/Update Frequency | None planned |
Extent | City of Portland |
Data Type | |
Shape Type | Poly Line |
Feature Count | 1226592 |
Horizontal Position Accuracy | See metadata for 2014 LiDAR Accuracy |
Horizontal Position Accuracy Link | |
Progress | Complete |
North Bounding Coordinate | 731541.677493438 |
South Bounding Coordinate | 651317.562992126 |
East Bounding Coordinate | 7696961.72014436 |
West Bounding Coordinate | 7604007.34284776 |
Theme Keyword(s) | LiDAR, Contour, Bare Earth |
Theme Keyword Thesaurus | |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
Place Keyword Thesaurus | |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_Public |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | Elevation | Contour Elevation | Numeric | 8 |
| | 1 | Subset | Subset | Integer | 2 |
| | 1 | Project | Project | String | 50 | | |