2010 Census Block Groups | ||
---|---|---|
Category | Census | |
Feature Dataset Name | STAND-ALONE | |
Item Name | CENSUS_BLOCK_GROUPS_2010_PDX | |
Database Type | ||
Originator | City of Portland | |
Bureau | Bureau of Planning and Sustainability | |
Publication Date | 01/01/1900 | |
Abstract | A Census Block Group is a geographical unit used by the United States Census Bureau which is between the Census Tract and the Census Block. It is the smallest geographical unit for which the bureau publishes sample data, i.e. data which is only collected from a fraction of all households. | |
Purpose | For displaying demographic characteristics through table joins with 2010 Census summary file information. | |
Supplemental Information | ||
Last Dataset Update | 02/06/2024 07:04 | |
Last Source Update | 05/04/2020 19:54 | |
Maintenance/Update Frequency | Every Ten Years | |
Extent | ||
Data Type | ||
Shape Type | Polygon | |
Feature Count | 1421 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 996351.167650923 | |
South Bounding Coordinate | 446896.050853014 | |
East Bounding Coordinate | 7943768.28313649 | |
West Bounding Coordinate | 7353828.28969817 | |
Theme Keyword(s) | census, block group, demographics, summary file | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | File Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | STATE | STATE | String | 2 | | | 1 | COUNTY | COUNTY | String | 3 | | | 1 | TRACT | TRACT | String | 6 | | | 1 | TRACT_NO | TRACT_NO | Numeric | 8 | | | 1 | BG | BG | String | 1 | | | 1 | TRBG | TRBG | String | 7 | | | 1 | FIPS | FIPS | String | 12 | | |