Complete Neighborhoods Scoring Surface | |
---|---|
Category | Planning |
Feature Dataset Name | STAND-ALONE |
Item Name | CN_scoring_surface_pdx |
Database Type | SDE |
Originator | City of Portland |
Bureau | Bureau of Planning and Sustainability |
Publication Date | 04/29/2015 |
Abstract | This layer is a scoring surface measuring the level of "completeness" of areas within the City of Portland. Completeness is defined by a neighborhood's proximity to various amenities, such as grocery stores, parks and recreation facilities, commercial services, elementary schools, pedestrian and bicycle infrastructure, and transit. The scores were generated by overlaying a series of network service areas and density layers, then adding the scores to arrive at a cumulative, normalized, zero-to-100 index. |
Purpose | To determine areas that have high and low levels of "completeness," which can serve to understand patterns of completeness across Portland, as well as how to address under-served areas of Portland. |
Supplemental Information | none |
Last Dataset Update | 07/21/2020 17:04 |
Last Source Update | 07/21/2020 12:05 |
Maintenance/Update Frequency | yearly |
Extent | Clackamas County, Multnomah County, and Washington County, Oregon |
Data Type | Vector |
Shape Type | Polygon |
Feature Count | 325594 |
Horizontal Position Accuracy | This layer represents the final output of the processing of many different layers, each with their own level of accuracy. Horizontal position accuracy is unknown. |
Horizontal Position Accuracy Link | Taxlots |
Progress | Complete |
North Bounding Coordinate | 737628.814107514 |
South Bounding Coordinate | 645878.814101309 |
East Bounding Coordinate | 7702258.07334497 |
West Bounding Coordinate | 7598725.67701249 |
Theme Keyword(s) | City of Portland, Planning, Complete Neighborhoods |
Theme Keyword Thesaurus | complete, neighborhoods, Portland |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
Place Keyword Thesaurus | Portland, Oregon, Multnomah County |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_Public |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage | |
This layer is the final, combined output of the Complete Neighborhoods study. The project consisted of analyzing seven indicators (Food, Elementary Schools, Transit, Bike Routes, Commercial Services, Parks and Recreation, and Pedestrian Infrastructure) and creating a combined scoring surface based on each indicator's generated scoring surface. Each indicator's scoring surface was developed by utilizing amenities relevant to the indicator and generating a series of proximity or density surfaces, which were scored and overlaid to create a combined surface for each respective indicator. Proximity was determined using network-based service areas and density surfaces were produced using kernel and line density functions. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | CN_score | CN_score | Integer | 2 | | |