Complete Neighborhoods Overlay | |
---|---|
Category | Planning |
Feature Dataset Name | STAND-ALONE |
Item Name | cn_overlay_pdx |
Database Type | SDE |
Originator | City of Portland |
Bureau | Bureau of Planning and Sustainability |
Publication Date | 04/29/2015 |
Abstract | This layer is an overlay measuring the level of "completeness" of areas within the City of Portland. Completeness is defined by a neighborhood's proximity to various amenities, such as grocery stores, parks and recreation facilities, commercial services, elementary schools, pedestrian and bicycle infrastructure, and transit. The overlay was generated by calculating the areas where at least five of the seven total "completeness" indicator overlays are present. |
Purpose | |
Supplemental Information | |
Last Dataset Update | 08/17/2020 11:11 |
Last Source Update | 05/04/2020 19:54 |
Maintenance/Update Frequency | Unknown |
Extent | Clackamas County, Multnomah County, and Washington County, Oregon |
Data Type | Vector |
Shape Type | Polygon |
Feature Count | 1 |
Horizontal Position Accuracy | This layer represents the final output of the processing of many different layers, each with their own level of accuracy. Horizontal position accuracy is unknown. |
Horizontal Position Accuracy Link | Taxlots |
Progress | Complete |
North Bounding Coordinate | 5718048.5143 |
South Bounding Coordinate | 5687608.7489 |
East Bounding Coordinate | -13632529.2155 |
West Bounding Coordinate | -13667014.0652 |
Theme Keyword(s) | City of Portland, Planning, Complete Neighborhood |
Theme Keyword Thesaurus | complete, neighborhoods, Portland |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
Place Keyword Thesaurus | Portland, Oregon, Multnomah County |
Access Constraints | Available for Public Use |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. |
Source Dataset Type | File Geodatabase |
Output Geodatabase | EGH_PUBLIC_WGS |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
Contact(s) | |
| |
File(s) | |
Lineage | |
This layer is the final, combined output overlay of the Complete Neighborhoods study. The project consisted of analyzing seven indicators (Food, Elementary Schools, Transit, Bike Routes, Commercial Services, Parks and Recreation, and Pedestrian Infrastructure) and creating a combined overlay geography based on the seven indicators' overlay geographies (five of seven indicators were required to be considered "complete"). Each indicator's overlay geography was developed by utilizing amenities relevant to the indicator and generating a series of network-based proximities to define areas of "completeness." |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description |