cs_row_analysis_bes_pdx | ||
---|---|---|
Category | Environmental | |
Feature Dataset Name | STAND-ALONE | |
Item Name | CS_ROW_analysis_bes_pdx | |
Database Type | SDE | |
Originator | City of Portland | |
Bureau | Bureau of Environmental Services | |
Publication Date | 01/09/2015 | |
Abstract | Columbia Slough Watershed right-of-way-polygons polygons populated and prioritized by traffic street classes. | |
Purpose | Original purpose was to use as a tool forcalculating area of stormwater management responsibility. Other purposes mayinclude financial responsibility for financing new infrastructure andimpervious area calculations. | |
Supplemental Information | ||
Last Dataset Update | 05/04/2020 16:54 | |
Last Source Update | 05/04/2020 14:10 | |
Maintenance/Update Frequency | As Needed | |
Extent | City of Portland | |
Data Type | Vector | |
Shape Type | Polygon | |
Feature Count | 15 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | Taxlots | |
Progress | Complete | |
North Bounding Coordinate | 727459.971766688 | |
South Bounding Coordinate | 684155.276093706 | |
East Bounding Coordinate | 7696846.29313227 | |
West Bounding Coordinate | 7618299.37324539 | |
Theme Keyword(s) | Street Class | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | Portland, Multnomah County | |
Place Keyword Thesaurus | ||
Access Constraints | CGIS Do not distribute without Bureau Approval | |
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | File Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | Defines right-of-way within the Columbia Slough Watershed by prioitzed street class. | |||||
Table Jurisdiction | City of Portland | |||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID_1 | OBJECTID_1 | Integer | 4 | | | 1 | Type | Type | String | 10 | | | 1 | Street_Class | Street_Class | String | 10 | | |