Regional Police Stations | |
|---|---|
| Category | Public Safety - Police |
| Feature Dataset Name | STAND-ALONE |
| Item Name | police_stations_pdx |
| Database Type | SDE |
| Originator | City of Portland |
| Bureau | Portland Police Bureau |
| Publication Date | 10/23/2014 |
| Abstract | Point features representing the locations of regional police stations, including City and County facilities. The attribution contains building names, coding, address, latitude, longitude, and contact info for each facility. The dataset was created by City of Portland Corporate GIS using facility contacts and internet research. It is checked periodically for accuracy by CGIS staff. |
| Purpose | This dataset was primarily designed to support the information needs of Portland Maps, but should also be considered an accurate overall representation of the point locations of police facilities in the Portland Metro area. This dataset can be used for mapping of important law enforcement facilities. |
| Supplemental Information | |
| Last Dataset Update | 08/13/2020 11:15 |
| Last Source Update | 05/05/2020 21:18 |
| Maintenance/Update Frequency | As Needed |
| Extent | Clackamas County, Multnomah County, and Washington County, Oregon |
| Data Type | Vector |
| Shape Type | Point |
| Feature Count | 25 |
| Horizontal Position Accuracy | |
| Horizontal Position Accuracy Link | Taxlots |
| Progress | Complete |
| North Bounding Coordinate | 5758036.95146074 |
| South Bounding Coordinate | 5676054.13557892 |
| East Bounding Coordinate | -13624119.2702176 |
| West Bounding Coordinate | -13707924.0352585 |
| Theme Keyword(s) | police, law enforcement, public safety |
| Theme Keyword Thesaurus | |
| Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon |
| Place Keyword Thesaurus | |
| Access Constraints | Available for Public Use |
| Use Constraints | This data set is for internal use only. For questions, contact personnel listed under the PPB metadata contact. |
| Source Dataset Type | File Geodatabase |
| Output Geodatabase | EGH_PUBLIC_WGS |
| Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 |
| Contact(s) | |
| | |
| File(s) | |
| Lineage | |
| | ||||||
|---|---|---|---|---|---|---|
| Table Description | ||||||
| Table Jurisdiction | ||||||
| Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | CODE | CODE | String | 255 | | | 1 | DESCRIPTION | DESCRIPTION | String | 255 | | | 1 | BUILDING_NAME | BUILDING NAME | String | 255 | | | 1 | ADDRESS | ADDRESS | String | 255 | | | 1 | PHONE | PHONE | String | 255 | | | 1 | WEBSITE | WEBSITE | String | 255 | | | 1 | LATITUDE | LATITUDE | Numeric | 8 | | | 1 | LONGITUDE | LONGITUDE | Numeric | 8 | | |