BLI Model Housing/Employment Allocation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Planning | |||||||||||||||
Feature Dataset Name | STAND-ALONE | |||||||||||||||
Item Name | BLI_MODEL_ALLOCATION_BPS | |||||||||||||||
Database Type | SDE | |||||||||||||||
Originator | City of Portland | |||||||||||||||
Bureau | Bureau of Planning and Sustainability | |||||||||||||||
Publication Date | 09/22/2014 | |||||||||||||||
Abstract | Allocation of Metro 2035 forecast for the City of Portland to a 250'X250' grid covering the City of Portland area. Forecast is allocated to cells based on development trends, employment densities, and underlying development capacity per the GIS-based buildable lands inventory (BLI) allocation and capacity models. Growth is allocated based on the current proposed comprehensive plan landuse designations and a proposed ("preferred") growth scenario that resulted from the Bureau of Planning and Sustainability's (BPS) 2012 Growth Scenario Analysis. For more information, refer to the 2015 growth scenarios report: https://www.portland.gov/bps/comp-plan/documents/growth-scenarios-report BPS has also produced a technical report describing the GIS-based allocation model: https://www.portland.gov/bps/comp-plan/bli/gis-model-document | |||||||||||||||
Purpose | For analyzing and mapping spatial distribution of forecasted housing/employment growth under the current comprehensive plan proposal | |||||||||||||||
Supplemental Information | Full documentation of the model, the model inputs, and the model outputs is in development. Please contact the Bureau of Planning and Sustainability for more information | |||||||||||||||
Last Dataset Update | 05/18/2022 16:31 | |||||||||||||||
Last Source Update | 05/18/2022 10:24 | |||||||||||||||
Maintenance/Update Frequency | Regular updates | |||||||||||||||
Extent | City of Portland | |||||||||||||||
Data Type | Vector | |||||||||||||||
Shape Type | Polygon | |||||||||||||||
Feature Count | 68703 | |||||||||||||||
Horizontal Position Accuracy | ||||||||||||||||
Horizontal Position Accuracy Link | ||||||||||||||||
Progress | ||||||||||||||||
North Bounding Coordinate | 732409.286954718 | |||||||||||||||
South Bounding Coordinate | 650409.286954718 | |||||||||||||||
East Bounding Coordinate | 7697006.05773558 | |||||||||||||||
West Bounding Coordinate | 7604006.05773558 | |||||||||||||||
Theme Keyword(s) | buildable lands, allocation, capacity, forecast, planning | |||||||||||||||
Theme Keyword Thesaurus | ||||||||||||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||||||||||||
Place Keyword Thesaurus | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||||||||||||
Access Constraints | Available for Public Use | |||||||||||||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||||||||||||
Source Dataset Type | File Geodatabase | |||||||||||||||
Output Geodatabase | EGH_Public | |||||||||||||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||||||||||||
Contact(s) | ||||||||||||||||
| ||||||||||||||||
File(s) | ||||||||||||||||
Documents |
| |||||||||||||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | BLI Allocation |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | Grid_ID | Grid ID | Integer | 4 | | | 1 | Population_1990 | 1990 Population (Census) | Numeric | 8 | | | 1 | Population_2000 | 2000 Population (Census) | Numeric | 8 | | | 1 | Population_2010 | 2010 Population (Census) | Numeric | 8 | | | 1 | Total_Units_1990 | 1990 Units (Census) | Numeric | 8 | | | 1 | Total_Units_2000 | 2000 Units (Census) | Numeric | 8 | | | 1 | Total_Units_2010 | 2010 Units (Census) | Numeric | 8 | | | 1 | Total_Existing_Units | Total Existing Units | Numeric | 8 | | | 1 | Total_Jobs_2010_QCEW | 2010 Jobs (QCEW) | Numeric | 8 | | | 1 | Jobs_Since_2010_QCEW | Jobs 2010-2013 (QCEW) | Numeric | 8 | | | 1 | Total_Jobs | Total Existing Jobs (QCEW) | Numeric | 8 | | | 1 | Alloc_Areas_Prop_H | Housing Allocation Areas (Proposed) | String | 50 | | | 1 | Alloc_Areas_Prop_E | Employment Allocation Areas (Proposed) | String | 50 | | | 1 | ADU_Alloc | ADU Allocation | Numeric | 8 | | | 1 | SFR_Total_Capacity | SFR Total Capacity | Numeric | 8 | | | 1 | SFR_Const_Deduct | SFR Constraint Deduction | Numeric | 8 | | | 1 | SFR_Net_Capacity | SFR Net Constrained Capacity | Numeric | 8 | | | 1 | MFR_Total_Capacity | MFR Total Capacity | Numeric | 8 | | | 1 | MFR_Const_Deduct | MFR Constraint Deduction | Numeric | 8 | | | 1 | MFR_Net_Capacity | MFR Net Constrained Capacity | Numeric | 8 | | | 1 | Employ_Total_Capacity | Total Jobs Capacity | Numeric | 8 | | | 1 | Employ_Const_Deduct | Jobs Constraint Deduction | Numeric | 8 | | | 1 | Employ_Net_Capacity | Net Constrained Jobs Capacity | Numeric | 8 | | | 1 | SFR_Alloc_Prop | Final SFR Allocation (Proposed) | Numeric | 8 | | | 1 | MFR_Alloc_Prop | Final MFR Allocation (Proposed) | Numeric | 8 | | | 1 | Employ_Alloc_Prop | Final Employ Allocation (Proposed) | Numeric | 8 | | | 1 | Total_Alloc_Prop | Total Allocation (Proposed) | Numeric | 8 | | | 1 | Forecast_Units_Prop | Forecast Units (Proposed) | Numeric | 8 | | | 1 | Forecast_Jobs_Prop | Forecast Jobs (Proposed) | Numeric | 8 | | | 1 | Type_A_SFR_Units_Prop | Type A SFR Units (Proposed) | Numeric | 8 | | | 1 | Type_B_SFR_Units_Prop | Type B SFR Units (Proposed) | Numeric | 8 | | | 1 | Type_C_SFR_Units_Prop | Type C SFR Units (Proposed) | Numeric | 8 | | | 1 | Type_D_SFR_Units_Prop | Type D SFR Units (Proposed) | Numeric | 8 | | | 1 | Type_E_MFR_Units_Prop | Type E MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_F_MFR_Units_Prop | Type F MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_G_MFR_Units_Prop | Type G MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_H_MFR_Units_Prop | Type H MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_I_MFR_Units_Prop | Type I MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_J_MFR_Units_Prop | Type J MFR Units (Proposed) | Numeric | 8 | | | 1 | Type_K_MFR_Units_Prop | Type K MFR Units (Proposed) | Numeric | 8 | | | 1 | Existing_SFR_Units | Existing SFR Units | Numeric | 8 | | | 1 | Existing_MFR_Units | Existing MFR Units | Numeric | 8 | | | 1 | Forecast_SFR_Units_Prop | Forecast SFR Units (Proposed) | Numeric | 8 | | | 1 | Forecast_MFR_Units_Prop | Forecast MFR Units (Proposed) | Numeric | 8 | | |