Columbia South Shore Protection Zone | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | ColumbiaSouthShoreProtectionZone | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Portland Water Bureau | |||||
Publication Date | 01/01/1900 | |||||
Abstract | Defines the boundary of the Columbia South Shore Protection Zone | |||||
Purpose | To allow Bureau staff to design, construct, utilize, analyze and manage the Bureau's water supply and distribution system. | |||||
Supplemental Information | ||||||
Last Dataset Update | 11/09/2024 07:02 | |||||
Last Source Update | 11/09/2024 04:25 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 1 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5714007.7044 | |||||
South Bounding Coordinate | 5705002.8972 | |||||
East Bounding Coordinate | -13627386.0961 | |||||
West Bounding Coordinate | -13645294.7014 | |||||
Theme Keyword(s) | Columbia, protection | |||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Web | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | Integer | 4 | | | 1 | ID | Integer | 4 | | | 1 | TITLE | String | 24 | | | 1 | SHAPE_LENG | Numeric | 8 | | | 1 | OBJECTID_1 | OBJECTID_1 | Integer | 4 | | | 1 | Length | len | Numeric | 8 | | | 1 | area | area | Numeric | 8 | | |