Drainage Classes (wet) | ||||||
---|---|---|---|---|---|---|
Category | Environmental | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | swmm_drain_classes_wet_bes_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Environmental Services | |||||
Publication Date | 01/01/1900 | |||||
Abstract | The Wetted Drainage Class and Hydrologic Soil Group maps are based on soil classifications that approximate saturation frequency and duration and also estimate runoff potential. The Sump Capacity Data by Quarter Section map is based on sump infiltration data collected and compiled by the City of Portland. "Drainage class (natural)" refers to the frequency and duration of wet periods under conditions similar to those under which the soil formed. Alterations of the water regime by human activities, either through drainage or irrigation, are not a consideration unless they have significantly changed the morphology of the soil. Seven classes of natural soil drainage are recognized-excessively drained, somewhat excessively drained, well drained, moderately well drained, somewhat poorly drained, poorly drained, and very poorly drained. These classes are defined in the Soil Survey of Multnomah County, Oregon; 1983. | |||||
Purpose | Mapping and analysis of characteristics related to soil and drainage in the Portland area. | |||||
Supplemental Information | ||||||
Last Dataset Update | 10/01/2013 17:55 | |||||
Last Source Update | 01/01/1900 00:00 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 2995 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 46.08065859 | |||||
South Bounding Coordinate | 44.85462409 | |||||
East Bounding Coordinate | -121.65053671 | |||||
West Bounding Coordinate | -123.47121656 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | SHAPE.area | Numeric | 0 | | | 1 | SdvSoilMapLayer7_AREASYMBOL | String | 20 | | | 1 | SdvSoilMapLayer7_SPATIALVER | Numeric | 8 | | | 1 | SdvSoilMapLayer7_MUSYM | String | 6 | | | 1 | SdvSoilMapLayer7_MUKEY | String | 30 | | | 1 | MUKEY | String | 10 | | | 1 | DrainClass | String | 255 | | |