subwatershed_planning_areas_pdx | ||||||
---|---|---|---|---|---|---|
Category | Hydro | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | subwatershed_planning_areas_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Environmental Services | |||||
Publication Date | 01/01/1900 | |||||
Abstract | ||||||
Purpose | ||||||
Supplemental Information | ||||||
Last Dataset Update | 10/01/2013 17:54 | |||||
Last Source Update | 01/01/1900 00:00 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 31 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 46.08065859 | |||||
South Bounding Coordinate | 44.85462409 | |||||
East Bounding Coordinate | -121.65053671 | |||||
West Bounding Coordinate | -123.47121656 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | SPADESC | String | 30 | | | 1 | SUBW_CODE | String | 9 | | | 1 | SUBWSHD | String | 30 | | | 1 | TYPE | String | 25 | | | 1 | RANKX | Numeric | 8 | | | 1 | RANKY | Numeric | 8 | | | 1 | ACRES | Integer | 4 | | |