Major Public Trails | ||||||
---|---|---|---|---|---|---|
Category | Zoning | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Recreational_Trails_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 01/24/2005 | |||||
Abstract | Major Public Trails data (aka recreation trail) is a zoning code layer meant to advise futuretrail improvements when properties develop. Trails may or may not be built. | |||||
Purpose | Map location of major public trails for planning purposes. | |||||
Supplemental Information | ||||||
Last Dataset Update | 02/26/2021 22:04 | |||||
Last Source Update | 02/25/2021 16:19 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 698 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5724488.6586 | |||||
South Bounding Coordinate | 5689916.9447 | |||||
East Bounding Coordinate | -13633597.7999 | |||||
West Bounding Coordinate | -13672716.6159 | |||||
Theme Keyword(s) | CAD | |||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Web | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Recreational Trails |
BDS_Boundary | General boundary and reference layers | Dynamic | Recreational Trail |
BPS_ReadOnly | Dynamic | Major Public Trails | |
BPS_Zoning_Code_Layers | City of Portland Zoning Code Layers | Dynamic | Major Public Trails |
Zoning | Zoning designations (and related layers) for the City of Portland and unincorporated portions of Multnomah County that are administered by the city. | Dynamic | Major Public Trails |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | TRAIL_NAME | TRAIL_NAME | String | 60 | | | 1 | IN_GREENWAY | IN_GREENWAY | String | 12 | | |