The metadata for this layer is on an external website.
URL: https://gis.oregonmetro.gov/rlis-metadata/#/details/123
Cities | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | City_Metro | |||||
Database Type | SDE | |||||
Originator | Metro Data Resource Center | |||||
Bureau | Metro Data Resource Center | |||||
Publication Date | 08/13/2013 | |||||
Abstract | This data is maintained by and obtained from Metro GIS. Click the link above to view the Metro GIS metadata for this dataset. | |||||
Purpose | For mapping of jurisdictional boundaries in the Portland region. | |||||
Supplemental Information | ||||||
Last Dataset Update | 02/12/2025 10:19 | |||||
Last Source Update | 02/10/2025 07:22 | |||||
Maintenance/Update Frequency | Quarterly | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 57 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 907151.037729664 | |||||
South Bounding Coordinate | 525507.491141736 | |||||
East Bounding Coordinate | 7758226.34711286 | |||||
West Bounding Coordinate | 7427341.24704724 | |||||
Theme Keyword(s) | City, municipal, city limits, incorporated | |||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | GENERALDATA.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Portland City Boundary |
CGIS_KPI_Data | Misc aspatial tables used for reporting on system activity | Dynamic | required_layer_do_not_use |
MapWorks_LayerQuery | General boundary and reference layers | Dynamic | City Boundaries |
Parks_MapWorks_UrbanForestry | Dynamic | Portland Municipal Boundary | |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Cities |
Auditor_ElectionsMap | Dynamic | City of Portland Boundary | |
BDS_Boundary | General boundary and reference layers | Dynamic | City |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Portland City Boundary |
Boundaries | Various boundaries in and around the City of Portland | Dynamic | City Boundaries |
Boundaries | Various boundaries in and around the City of Portland | Dynamic | City of Portland Boundary |
Public_Safety_Boundaries | City, fire management area, and other boundaries which will give context and cartographic improvements to maps used for public safety agencies. | Dynamic | City of Portland Boundary |
| ||||||
---|---|---|---|---|---|---|
Table Description | Description of the city limits polygons. | |||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | CITYNAME | CITYNAME | String | 30 | | |