Long Term Care Facilties | ||||||
---|---|---|---|---|---|---|
Category | Places | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | long_term_care_facilities_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | 09/17/2013 | |||||
Abstract | Locations of long-term-care facilities in the tri-county area including adult care homes, assisted living, residential care, and nursing facilities | |||||
Purpose | For mapping and analysis related to vulnerable populations, healthcare planning, and emergency preparedness | |||||
Supplemental Information | ||||||
Last Dataset Update | 05/04/2020 15:52 | |||||
Last Source Update | 05/04/2020 14:06 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Point | |||||
Feature Count | 2763 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 737087.146000028 | |||||
South Bounding Coordinate | 523098.259000018 | |||||
East Bounding Coordinate | 7810191.29400002 | |||||
West Bounding Coordinate | 7522419.61399999 | |||||
Theme Keyword(s) | long-term care, nursing, assisted living, adult care, care home | |||||
Theme Keyword Thesaurus | ||||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | ||||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_PUBLIC.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBEM_CommunityDisaster_Resources | Resources and assets in the Portland Metro area of interest for community resilience planning. | Dynamic | Long Term Care Facilities |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | prov_name | prov_name | String | 254 | | | 1 | license_no | license_no | String | 254 | | | 1 | address | address | String | 254 | | | 1 | city | city | String | 254 | | | 1 | county | county | String | 254 | | | 1 | state | state | String | 254 | | | 1 | zip | zip | String | 254 | | | 1 | phone | phone | String | 254 | | | 1 | care_level | care_level | String | 254 | | | 1 | list_src | list_src | String | 254 | | | 1 | proc_date | proc_date | String | 254 | | | 1 | TotalBeds | TotalBeds | Numeric | 8 | | | 1 | prov_type | prov_type | String | 50 | | |