BLI Model Development Constraints | ||||||
---|---|---|---|---|---|---|
Category | Planning | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | BLI_MODEL_CONSTRAINTS_BPS | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 06/01/2013 | |||||
Abstract | Mapped constraints on housing and employment development used in the Bureau of Planning and Sustainability's Buildable Lands Inventory (BLI) GIS model. Constraints discount housing and employment capacity per the attached table describing the constraints and their impact on housing and employment capacity. All mapping is limited to parcels (right-of-way and rivers is not included). | |||||
Purpose | For modeling the constrained capacity (supply) of housing and employment by parcel in the City of Portland urban services boundary. | |||||
Supplemental Information | For a complete description of all constraints, constraint mapping methodology, and capacity reductions, refer to the attached table. | |||||
Last Dataset Update | 12/01/2022 16:36 | |||||
Last Source Update | 05/04/2020 19:54 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 204375 | |||||
Horizontal Position Accuracy | Registered to taxlots | |||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5724555.3856 | |||||
South Bounding Coordinate | 5689875.3625 | |||||
East Bounding Coordinate | -13633524.9442 | |||||
West Bounding Coordinate | -13674125.9791 | |||||
Theme Keyword(s) | bli, capacity, constraints, housing, employment | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_PUBLIC.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Documents |
| |||||
Lineage | ||||||
Constraints dataset generated by a Python script as underlying information changes. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | conTranCap | conTranCap | String | 5 | | | 1 | conTranInt | conTranInt | String | 5 | | | 1 | conTranSub | conTranSub | String | 5 | | | 1 | conWater | conWater | String | 5 | | | 1 | conSewer | conSewer | String | 5 | | | 1 | conStorm | conStorm | String | 5 | | | 1 | conAirHgt | conAirHgt | String | 5 | | | 1 | conNoise | conNoise | String | 5 | | | 1 | conHeliprt | conHeliprt | String | 5 | | | 1 | conWetland | conWetland | String | 5 | | | 1 | conView | conView | String | 5 | | | 1 | conHist | conHist | String | 5 | | | 1 | conHistLdm | conHistLdm | String | 5 | | | 1 | conNatAm | conNatAm | String | 5 | | | 1 | conSlp25 | conSlp25 | String | 5 | | | 1 | conSLIDO | conSLIDO | String | 5 | | | 1 | conFld100 | conFld100 | String | 5 | | | 1 | conFldway | conFldway | String | 5 | | | 1 | conECSI | conECSI | String | 5 | | | 1 | conLUST | conLUST | String | 5 | | | 1 | conPubOwn | conPubOwn | String | 5 | | | 1 | conPrvCom | conPrvCom | String | 5 | | | 1 | conInstit | conInstit | String | 5 | | | 1 | conGW | conGW | String | 5 | | | 1 | conCovrly | conCovrly | String | 5 | | | 1 | conPovrly | conPovrly | String | 5 | | | 1 | conLSHA | conLSHA | String | 5 | | |