encroachment_polyline_pdx | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Right of Way Mgmt | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | encroachment_polyline_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | ||||||
Purpose | ||||||
Supplemental Information | ||||||
Last Dataset Update | 12/03/2024 14:37 | |||||
Last Source Update | 12/03/2024 05:20 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 1140 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5721787.1284 | |||||
South Bounding Coordinate | 5690638.1794 | |||||
East Bounding Coordinate | -13637088.7055 | |||||
West Bounding Coordinate | -13673027.2796 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | ASSETS_PDOT_WGS | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Systems_Development | Dynamic | Linear Encroachments | |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Linear Encroachments |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | EncroachmentID | EncroachmentID | String | 15 | | | 1 | EncroachmentCategory | EncroachmentCategory | Integer | 4 | | | 1 | EncroachmentType | EncroachmentType | String | 10 | | | 1 | PermitNumber | PermitNumber | String | 30 | | | 1 | Permittee | Permittee | String | 50 | | | 1 | IssueDate | IssueDate | Date | 8 | | | 1 | ExpirationDate | ExpirationDate | Date | 8 | | | 1 | Status | Status | String | 10 | | | 1 | BondNumber | BondNumber | String | 30 | | | 1 | OriginalPermitNumber | OriginalPermitNumber | String | 30 | | | 1 | Depth_Feet | Depth_Feet | Numeric | 8 | | | 1 | Diameter_Inches | Diameter_Inches | Numeric | 8 | | | 1 | LinkPath | LinkPath | String | 255 | | | 1 | TracsID | TracsID | Integer | 4 | | |