docks_pdx | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Trails | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | DOCKS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | ||||||
Abstract | Line features representing boat docks in the rivers surrounding Portland. | |||||
Purpose | For mapping docks in the rivers around Portland. | |||||
Supplemental Information | ||||||
Last Dataset Update | 07/09/2024 17:29 | |||||
Last Source Update | 07/09/2024 15:32 | |||||
Maintenance/Update Frequency | As Needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 988 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 772244.018044621 | |||||
South Bounding Coordinate | 660501.879921258 | |||||
East Bounding Coordinate | 7711691.29133858 | |||||
West Bounding Coordinate | 7596577.64173229 | |||||
Theme Keyword(s) | river, docks, boat | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | Integer | 4 | | | 1 | CreatedBy | CreatedBy | String | 255 | | | 1 | CreateDate | CreateDate | Date | 36 | | | 1 | ModifiedBy | ModifiedBy | String | 255 | | | 1 | ModifiedDate | ModifiedDate | Date | 36 | | |