Area Parking Permit Zones | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Right of Way Mgmt | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | AREA_PARKING_PERMIT_PRG_ZNS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | The Area Parking Permit Program is designed to help people who live or work in specified areas by controlling commuter parking in their neighborhood. Visitors to the neighborhood may park for a limited time, residents and businesses within each zone may purchase permits that allow them or their employees to exceed visitor parking time limits in the zone in which they live or work. This dataset defines the boundaries of permit eligibility for each APPP zone. | |||||
Purpose | To delineate APPP permit eligibility boundaries. | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/13/2024 19:32 | |||||
Last Source Update | 12/13/2024 05:20 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | City of Portland | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 23 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 691014.646981627 | |||||
South Bounding Coordinate | 664765.473223299 | |||||
East Bounding Coordinate | 7654609.80890605 | |||||
West Bounding Coordinate | 7636474.52296588 | |||||
Theme Keyword(s) | parking,permit,zone | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | ASSETS_PDOT | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | APPP Zones |
PBOT_Parking | Public parking is managed by the Portland Bureau of Transportation (PBOT). This includes enforcement, reporting illegally parked/abandoned vehicles, long-term parking permits for residents/businesses, SmartPark, payment options, requesting street parking changes, reporting illegal signs and more. This service makes parking-related datasets available for use in web map applications. | Dynamic | Area Parking Permit Zones |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | APPPZone | APPPZone | String | 2 | | | 1 | ZoneName | ZoneName | String | 20 | | | 1 | VisitorLimit | VisitorLimit | String | 120 | | | 1 | APPPStartDate | APPPStartDate | String | 10 | | | 1 | APPPEndDate | APPPEndDate | String | 10 | | | 1 | APPPTimeDay | APPPTimeDay | String | 120 | | |