cip_archive_polygons_pdx | ||||||
---|---|---|---|---|---|---|
Category | Development | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | CIP_ARCHIVE_POLYGONS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | ||||||
Abstract | Archive of polygon features representing Capital Improvement Projects for the City of Portland Bureaus | |||||
Purpose | For mapping past Capital Improvement Projects in the City of Portland | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/01/2024 16:31 | |||||
Last Source Update | 11/30/2024 19:46 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 19 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 710692.347440943 | |||||
South Bounding Coordinate | 634162.25 | |||||
East Bounding Coordinate | 7869119.81660105 | |||||
West Bounding Coordinate | 7636356.51476377 | |||||
Theme Keyword(s) | capital improvement, projects | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | Project_Number_SAP | Project_Number_SAP | String | 12 | | | 1 | Project_Name | Project_Name | String | 80 | | | 1 | Project_Description | Project_Description | String | 500 | | | 1 | Status | Status | String | 6 | | | 1 | Status_Detail | Status_Detail | String | 30 | | | 1 | Phase | Phase | String | 30 | | | 1 | Source_Plan | Source_Plan | String | 255 | | | 1 | Comments | Comments | String | 255 | | | 1 | Estimated_Design_Start_Date | Estimated_Design_Start_Date | Date | 36 | | | 1 | Estimated_Design_Comp_Date | Estimated_Design_Comp_Date | Date | 36 | | | 1 | Est_Construction_Start_Date | Est_Construction_Start_Date | Date | 36 | | | 1 | Est_Construction_Comp_Date | Est_Construction_Comp_Date | Date | 36 | | | 1 | Program | Program | String | 80 | | | 1 | Funding_Source | Funding_Source | String | 60 | | | 1 | Current_Fiscal_Year_Budget | Current_Fiscal_Year_Budget | Numeric | 8 | | | 1 | Previous_Fiscal_Year_Budget | Previous_Fiscal_Year_Budget | Numeric | 8 | | | 1 | Next_Fiscal_Year_Request | Next_Fiscal_Year_Request | Numeric | 8 | | | 1 | Estimated_Total_Project_Cost | Estimated_Total_Project_Cost | Numeric | 8 | | | 1 | Budget_Level_of_Confidence | Budget_Level_of_Confidence | String | 20 | | | 1 | Bureau_Internal_Project_Number | Bureau_Internal_Project_Number | String | 18 | | | 1 | Bureau_Name | Bureau_Name | String | 50 | | | 1 | Contact | Contact | String | 255 | | | 1 | URL | URL | String | 255 | | | 1 | Date_Edited | Date_Edited | Date | 36 | | |