Vacant Land | ||||||
---|---|---|---|---|---|---|
Category | Development | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | vacant_land_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 08/01/2011 | |||||
Abstract | The vacant land layer represents lands appearing unimproved on aerial photography, without regard to accessibility. Originally created by Metro, but now maintained by the City of Portland, Bureau of Planning & Sustainability. | |||||
Purpose | Developed and maintained over the last ten years, the vacant land dataset represents the foundation for measuring buildable lands within the region. The data is derived from examination of aerial imagery and other information such as Lidar-derived building footprints. Editing is performed at a taxlot level and every attempt is made to rectify and register the data to the regional taxlot file. Data is used in measuring buildable lands and analyzing development capacity within Portland. | |||||
Supplemental Information | The inventory reflects the status of vacant land on the date the most recent aerial photos were flown. No conclusions regarding capability or availability for development should be made. | |||||
Last Dataset Update | 08/02/2011 20:10 | |||||
Last Source Update | 08/02/2011 20:10 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 4859 | |||||
Horizontal Position Accuracy | Registered to taxlots. | |||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 728024.561351702 | |||||
South Bounding Coordinate | 651294.695866153 | |||||
East Bounding Coordinate | 7700961.04199475 | |||||
West Bounding Coordinate | 7597379.28018373 | |||||
Theme Keyword(s) | vacant, parcels, capcity, buildable | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
Original Metro data processing: > Every tax lot is determined to be vacant, partially vacant, or developed. Vacant tax lots are those that have no building, improvements or identifiable land use. > Developed lots must have improvements and specific land uses. For example, a paved parking lot is developed but an unpaved lot where trucks are parked is vacant. > Lots under site development are only considered developed if structure activity is evident. For example, earthwork and grading are considered vacant but buildings under construction (foundation or more) are considered developed. > If a developed tax lot has 1/2 acre (20,000-sq. ft.) or greater portion that is vacant, the lot is considered to be partially vacant and partially developed. A polygon is delineated around the occupied portion, which includes buildings, landscaped yards, etc. The remaining portion (greater than 1/2 acre) is coded vacant (vac = 1). > Parks and open spaces are treated as developed. > During the assessment of each tax lot, no consideration is given to constrained land, suitability for building, or to redevelopment potential. | ||||||
City of Portland processing: > vacant parcels are added to the original Metro inventory as needed based on review of Assessor data, LiDAR-derived building footprints, aerial photos, and other sources. > partial lots are not limited to 1/2 acre. Partially vacant lots down to 5,000 square feet can be included in the dataset. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | Source | Source | String | 60 | | | 1 | Source_Ref | Source_Ref | String | 60 | | | 1 | Modifier | Modifier | String | 30 | | | 1 | Mod_Name | Mod_Name | String | 15 | | | 1 | Mod_Date | Mod_Date | Date | 36 | | | 1 | Created_By | Created_By | String | 30 | | | 1 | CreateDate | CreateDate | Date | 36 | | | 1 | Review | Review | String | 5 | | | 1 | Notes | Notes | String | 150 | | |