Fire Management Areas with Station Order | ||||||
---|---|---|---|---|---|---|
Category | Public Safety - Fire | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | FIRE_MNGMNT_AREAS_STA_ORDER_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Emergency Communications | |||||
Publication Date | ||||||
Abstract | The Source file is FIRE_MANAGEMENT_AREAS_WITH_STATION_ORDER_PDX. This map layer is generated using a MapBasic application which merges the FIRE STATION ORDER (RESP_NT) table extracted from the CAD system to the FIRE_BLOCK map layer used in the VGI preocess to block (response zone) should have a corresponding records in the CAD RESP_NT generate the CAD geofiles. Each fire table. | |||||
Purpose | This map layer is used in CAD and MDT mapping applications. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/15/2024 17:29 | |||||
Last Source Update | 08/15/2024 12:33 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 836 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 995994.330380574 | |||||
South Bounding Coordinate | 446892.38779527 | |||||
East Bounding Coordinate | 7961611.50426508 | |||||
West Bounding Coordinate | 7435781.71883202 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FMA | FMA | String | 2 | | | 1 | RESP_ZONE | RESP_ZONE | String | 6 | | | 1 | JURISDICT | JURISDICT | String | 2 | | | 1 | DIST_GRP | DIST_GRP | String | 2 | | | 1 | Notes | Notes | String | 60 | | | 1 | OF_FMA | OF_FMA | String | 26 | | | 1 | MV_LABEL | MV_LABEL | String | 15 | | |