stranno_anno_pdx | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Streets | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | STRANNO_ANNO_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | ||||||
Abstract | Cartographic street names inside right-of-way. | |||||
Purpose | Street name annotation for display on zoning quarter section maps and other detailed maps. Best if displayed at larger scale. | |||||
Supplemental Information | ||||||
Last Dataset Update | 03/30/2023 18:29 | |||||
Last Source Update | 03/30/2023 09:33 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 31582 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 733651.210102707 | |||||
South Bounding Coordinate | 645778.362932756 | |||||
East Bounding Coordinate | 7701542.40633132 | |||||
West Bounding Coordinate | 7595938.51819009 | |||||
Theme Keyword(s) | street names, street annotation | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | Annotation fields | |||||
Table Jurisdiction | City of Portland | |||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FeatureID | FeatureID | Integer | 4 | | | 1 | ZOrder | ZOrder | Integer | 4 | | | 1 | AnnotationClassID | AnnotationClassID | Integer | 4 | | | 1 | Element | Element | Blob | 0 | | | 1 | SymbolID | SymbolID | Integer | 4 | | | 1 | Status | Status | Integer | 2 | | | 1 | TextString | TextString | String | 255 | | | 1 | FontName | FontName | String | 255 | | | 1 | FontSize | FontSize | Numeric | 8 | | | 1 | Bold | Bold | Integer | 2 | | | 1 | Italic | Italic | Integer | 2 | | | 1 | Underline | Underline | Integer | 2 | | | 1 | VerticalAlignment | VerticalAlignment | Integer | 2 | | | 1 | HorizontalAlignment | HorizontalAlignment | Integer | 2 | | | 1 | XOffset | XOffset | Numeric | 8 | | | 1 | YOffset | YOffset | Numeric | 8 | | | 1 | Angle | Angle | Numeric | 8 | | | 1 | FontLeading | FontLeading | Numeric | 8 | | | 1 | WordSpacing | WordSpacing | Numeric | 8 | | | 1 | CharacterWidth | CharacterWidth | Numeric | 8 | | | 1 | CharacterSpacing | CharacterSpacing | Numeric | 8 | | | 1 | FlipAngle | FlipAngle | Numeric | 8 | | | 1 | Override | Override | Integer | 4 | | | 1 | ANO_ | ANO_ | Integer | 4 | | | 1 | ANO_ID | ANO_ID | Integer | 4 | | | 1 | ID | ID | Integer | 4 | | | 1 | SYMBOL | SYMBOL | Integer | 4 | | | 1 | LEVEL_ | LEVEL | Integer | 4 | | |