Stream Centerlines | ||||||
|---|---|---|---|---|---|---|
| Category | Hydro | |||||
| Feature Dataset Name | STAND-ALONE | |||||
| Item Name | Stream_Lines_pdx | |||||
| Database Type | SDE | |||||
| Originator | City of Portland | |||||
| Bureau | Bureau of Planning and Sustainability | |||||
| Publication Date | 05/01/2010 | |||||
| Abstract | Regional stream centerline dataset. Reference sources include 2004 through 2007 LiDAR data, aerial photos, and the mapped stormwater collection system. This data can be viewed online at www.PortlandMaps.com. | |||||
| Purpose | For mapping the location of stream centerlines. | |||||
| Supplemental Information | ||||||
| Last Dataset Update | 11/19/2025 10:17 | |||||
| Last Source Update | 11/14/2025 07:27 | |||||
| Maintenance/Update Frequency | As needed | |||||
| Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
| Data Type | Vector | |||||
| Shape Type | Poly Line | |||||
| Feature Count | 20026 | |||||
| Horizontal Position Accuracy | Horizontal accuracy varies. Streams mapped using LiDAR data have a horizontal accuracy of approximately +/- 5'. Streams mapped using the orthrectified aerial photos are within +/- 10' in most areas. Streams mapped using differential GPS are within +/- 3'. For stream centerlines mapped using photogrammetric data, accuracy appears to be roughly +/- 10' in most circumstances. Horizontal accuracy of BES collection lines (sewer and stormwater) is unknown, though most appear to be within +/- 10'. The horizontal accuracy of stream centerlines based on other sources is unknown. | |||||
| Horizontal Position Accuracy Link | Taxlots | |||||
| Progress | Complete | |||||
| North Bounding Coordinate | 747660.30216536 | |||||
| South Bounding Coordinate | 566146.5 | |||||
| East Bounding Coordinate | 7763910 | |||||
| West Bounding Coordinate | 7509919.5 | |||||
| Theme Keyword(s) | streams, stream centerlines, stormwater | |||||
| Theme Keyword Thesaurus | None | |||||
| Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
| Place Keyword Thesaurus | None | |||||
| Access Constraints | Available for Public Use | |||||
| Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
| Source Dataset Type | Enterprise Geodatabase | |||||
| Output Geodatabase | GENERALDATA.GDB | |||||
| Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
| Contact(s) | ||||||
| | ||||||
| File(s) | ||||||
| Images |
| |||||
| Lineage | ||||||
| Service | Description | Feature Access | Layer |
|---|---|---|---|
| BES_Layers | Referecne layers as used by various BES web content | Dynamic | City of Portland Streams |
| BPS_Streams | BPS Regional Stream Centerline dateset. Reference sources include 2004 through 2007 LiDAR data, aerial photos, and the mapped stormwater collection system. | Dynamic | Stream Centerlines |
| Parks_Protect_The_Best_Basemap | Parks PTB Basemap | Cached | City of Portland Streams |
| BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | City of Portland Streams |
| BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Streams |
| BPS_Misc | Collection of micellaneous layers published to support Portland Bureau of Planning and Sustainability web mapping applications. | Dynamic | City of Portland Streams |
| Parks_PTB_Basemap | Parks PTB Basemap | Cached | City of Portland Streams |
| | ||||||
|---|---|---|---|---|---|---|
| Table Description | ||||||
| Table Jurisdiction | ||||||
| Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | LLID | LLID | Numeric | 8 | | | 1 | HYDRO_ID | Hydro ID | Integer | 4 | | | 1 | SEG_NUM | Segment Number | Integer | 4 | | | 1 | NAME | Stream Name | String | 60 | | | 1 | LOC_NAME | Local Name | String | 60 | | | 1 | LINE_TYPE | Line Type | String | 30 |
| | 1 | PERIOD | Stream Period | String | 20 |
| | 1 | SOURCE | Reference Source | String | 60 |
| | 1 | SOURCE_REF | Reference Source Details | String | 30 | | | 1 | NHD_FCODE | NHD Feature Code | Integer | 4 |
| | 1 | WS_ID | Watershed ID | Integer | 4 | | | 1 | HUC12 | HUC | Numeric | 8 | | | 1 | HUC12_Name | HUC Name | String | 80 | | | 1 | MODIFIER | Modified By | String | 15 |
| | 1 | MOD_NAME | Modifier Name | String | 15 | | | 1 | MOD_DATE | Modification Date | Date | 8 | | | 1 | CREATED_BY | Created By | String | 15 | | | 1 | CREATEDATE | Creation Date | Date | 8 | | | 1 | FIELD_DATE | Field Date | Date | 8 | | | 1 | REVIEW | Flag for Review? | String | 5 | | | 1 | NOTES | NOTES | String | 150 | | | 1 | SUBAREA | Maintaining Agency | String | 30 | | | 1 | STATUS | Status | String | 50 | | |