River Beaches | ||||||
---|---|---|---|---|---|---|
Category | Hydro | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | BEACHES_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 05/01/2010 | |||||
Abstract | River beaches in the Portland area. | |||||
Purpose | For mapping and evaluating beach habitat. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/09/2012 14:50 | |||||
Last Source Update | 11/09/2016 15:01 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Multnomah County | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 56 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 731555.250000005 | |||||
South Bounding Coordinate | 654060.5 | |||||
East Bounding Coordinate | 7663955 | |||||
West Bounding Coordinate | 7614396 | |||||
Theme Keyword(s) | beaches, habitat, riparian | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Oregon, Willamette, Columbia | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
01/01/2009 | Originally developed as part of the Bureau of Planning & Sustainability Natural Resource Inventory "special habitat area" mapping. The beaches map was compiled, edited, and digitized using aerial photos and LiDAR data as reference |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | OBJECTID | Integer | 9 | | | 1 | COMMENTS | COMMENTS | String | 150 | | | 1 | EDIT_DATE | EDIT_DATE | String | 16 | | | 1 | EDIT_TIME | EDIT_TIME | String | 12 | | | 1 | EDITOR_ | EDITOR_ | String | 25 | | | 1 | Shape_Leng | Numeric | 8 | | |