River Bank Treatments | ||||||
---|---|---|---|---|---|---|
Category | Hydro | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | river_banks_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 05/09/2010 | |||||
Abstract | Inventory of City of Portland Willamette and Columbia River bank treatments (a.k.a., bank types or habitats). | |||||
Purpose | For assessing the type of river bank and the quality of habitat. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/09/2012 14:50 | |||||
Last Source Update | 08/09/2012 14:50 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Portland, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 464 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 733220.687664047 | |||||
South Bounding Coordinate | 622023.187664047 | |||||
East Bounding Coordinate | 7696339.5 | |||||
West Bounding Coordinate | 7613256.5 | |||||
Theme Keyword(s) | Willamette River, bank habitat, bank treatment, fish habitat | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Willamette River, Portland, Oregon, Pacific Northwest | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
04/01/2002 | Scanned December 2001 Oregon Department of Fish & Wildlife maps of bank treatments for the lower Willamette river. Registered TIF images of maps using 2000 aerial photographs. Digitized bank treatment arcs in Workstation ArcEdit using registered TIF as reference. Verified location and made corrections to treatment arcs based on the GPS waypoints of the bank treatment start/stop points collected in January and August of 2001. Where ODFW bank information was not available, bank treatments were derived from 1999 Greenworks PC Willamette River surveys (Swan Island and other off-channel areas.) | |||||
11/12/2008 | Updated bank treatments for use in the City of Portland Bureau of Planning & Sustainability's Natural Resource Inventory GIS Model using 6" aerial photos. Added Columbia River banks at this time. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | LENGTH | Numeric | 8 | | | 1 | TREATCODE | TREATCODE | String | 6 |
| | 1 | BANK | BANK | String | 50 |
| | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | SOURCE | SOURCE | String | 60 |
| | 1 | SOURCE_REF | SOURCE_REF | String | 30 | | | 1 | MODIFIER | MODIFIER | String | 15 |
| | 1 | MOD_NAME | MOD_NAME | String | 15 | | | 1 | MOD_DATE | MOD_DATE | Date | 36 | | | 1 | CREATED_BY | CREATED_BY | String | 50 | | | 1 | CREATEDATE | CREATEDATE | Date | 36 | | | 1 | FIELD_DATE | FIELD_DATE | Date | 36 | | | 1 | REVIEW | REVIEW | String | 5 | | | 1 | NOTES | NOTES | String | 150 | | |