The metadata for this layer is on an external website.
URL: https://gis.oregonmetro.gov/rlis-metadata/#/details/2056
1996 Flood Extent | ||||||
---|---|---|---|---|---|---|
Category | Hazard | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Flood_1996_metro | |||||
Database Type | SDE | |||||
Originator | Metro Data Resource Center | |||||
Bureau | Metro Data Resource Center | |||||
Publication Date | ||||||
Abstract | This data is maintained by and obtained from Metro GIS. Click the link above to view the Metro GIS metadata for this dataset. | |||||
Purpose | For mapping of historical flood incidents. | |||||
Supplemental Information | ||||||
Last Dataset Update | 02/12/2025 10:29 | |||||
Last Source Update | 02/10/2025 07:23 | |||||
Maintenance/Update Frequency | None planned | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 1834 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 818389.710629919 | |||||
South Bounding Coordinate | 524166.438320205 | |||||
East Bounding Coordinate | 7761213.96981628 | |||||
West Bounding Coordinate | 7486291.7703412 | |||||
Theme Keyword(s) | 1996, flood, USACE | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Flood - 1996 Flood Inundation Area |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Flood - 1996 Flood Inundation Area |
Hazard | Natural Hazards in and around the City of Portland. | Dynamic | 1996 Flood Inundation Area |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | Metro Title 3 1996 Flood Area |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FLOOD96 | FLOOD96 | Integer | 2 | | | 1 | AREA | AREA | Numeric | 8 | | |