Alternative Collection System Points | ||||||
---|---|---|---|---|---|---|
Category | Collection System | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Collection_Points_Alt_BES_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Environmental Services | |||||
Publication Date | ||||||
Abstract | Point features in the BES Collection system with an alternative purpose. | |||||
Purpose | For mapping and analysis of the BES Collection System. | |||||
Supplemental Information | ||||||
Last Dataset Update | 01/22/2025 16:07 | |||||
Last Source Update | 01/21/2025 23:16 | |||||
Maintenance/Update Frequency | Continuous | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Point | |||||
Feature Count | 12231 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5722759.4932 | |||||
South Bounding Coordinate | 5688257.7707 | |||||
East Bounding Coordinate | -13629990.9547 | |||||
West Bounding Coordinate | -13673403.335 | |||||
Theme Keyword(s) | Portland, PDX, BES, Collection System, alternative, points | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_PUBLIC.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Points Connecting Diversions to Outfalls |
BES_Utilities_Sewer | BES Collection System | Dynamic | Diversions |
BES_Utilities_Sewer_Reference_Anno | Dynamic | Named Outfalls | |
BES_Utilities_Sewer_Reference_Anno | Dynamic | Pumpstation Names | |
BES_Utilities_Sewer_Reference_Anno | Dynamic | Trash Rack Names | |
Utilities_Sewer | City of Portland Sewer & Stormwater Utilities including easements | Cached | Diversions |
Utilities_Sewer_Dynamic | BES Collection System | Dynamic | Diversions |
Utilities_Sewer_Dynamic | BES Collection System | Dynamic | Named Outfalls |
Utilities_Sewer_Dynamic | BES Collection System | Dynamic | Pumpstation Names |
Utilities_Sewer_Dynamic | BES Collection System | Dynamic | Trash Rack Names |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | UNITID | UNITID | String | 27 | | | 1 | UNITTYPE | UNITTYPE | String | 50 | | | 1 | COMPKEY | COMPKEY | Integer | 4 | | | 1 | COMPTYPE | COMPTYPE | Integer | 4 | | | 1 | GLOBALID | GLOBALID | Integer | 4 | | | 1 | OWNRSHIP | OWNRSHIP | String | 10 | | | 1 | SERVSTAT | SERVSTAT | String | 10 | | | 1 | DIAMETER | Diameter | Numeric | 8 | | | 1 | DEPTH | Depth | Numeric | 8 | | | 1 | VARIETY | VARIETY | String | 30 | | | 1 | JOBNO | JOBNO | String | 10 | | | 1 | X_COORD | X_COORD | Numeric | 8 | | | 1 | Y_COORD | Y_COORD | Numeric | 8 | | | 1 | DATA_SRC | DATA_SRC | String | 6 | | | 1 | Install_Date | Install_Date | Date | 8 | | | 1 | EDIT_DATE | EDIT_DATE | Date | 8 | | | 1 | SYSTEM | System | String | 255 | | | 1 | LAYER_GROUP | LAYER_GROUP | String | 50 | | | 1 | SYMBOL_GROUP | SYMBOL_GROUP | String | 50 | | | 1 | DETAIL_SYMBOL | DETAIL_SYMBOL | String | 30 | | | 1 | ROTATEANGLE | ROTATEANGLE | Numeric | 8 | | | 1 | ADDBY | ADDBY | String | 30 | | | 1 | MODBY | MODBY | String | 30 | | | 1 | ADDDTTM | ADDDTTM | Date | 8 | | | 1 | MODDTTM | MODDTTM | Date | 8 | | | 1 | ALTID | ALTID | String | 40 | | | 1 | ALTIDTYP | ALTIDTYP | String | 12 | | |