ecoroof_bes_pdx | ||||||
---|---|---|---|---|---|---|
Category | Environmental | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | ECOROOF_BES_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Environmental Services | |||||
Publication Date | ||||||
Abstract | ||||||
Purpose | ||||||
Supplemental Information | ||||||
Last Dataset Update | 10/15/2024 17:20 | |||||
Last Source Update | 10/15/2024 00:23 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 439 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 736445.859583333 | |||||
South Bounding Coordinate | 654872.419047609 | |||||
East Bounding Coordinate | 7687795.7252381 | |||||
West Bounding Coordinate | 7597305.26809524 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | PROPERTYID | PROPERTYID | String | 7 | | | 1 | RNO | RNO | String | 35 | | | 1 | PROJECT_NAME | PROJECT_NAME | String | 50 | | | 1 | OWNERSHIP | OWNERSHIP | String | 10 | | | 1 | ADDRESS | ADDRESS | String | 50 | | | 1 | LOCATION | LOCATION | String | 10 | | | 1 | TYPE | TYPE | String | 10 | | | 1 | YEAR_ | YEAR_ | Integer | 4 | | | 1 | SQ_FOOT | SQ_FOOT | Numeric | 8 | | | 1 | CSO | CSO | String | 3 | | | 1 | TOTAL_COST | TOTAL_COST | Numeric | 8 | | | 1 | DESIGNER | DESIGNER | String | 50 | | | 1 | ARCHITECT | ARCHITECT | String | 50 | | | 1 | PROJECT_STATUS | Project Status | String | 255 | | | 1 | DIGITIZED_SOURCE | DIGITIZED_SOURCE | String | 50 | | | 1 | ADDEDBY | ADDEDBY | String | 50 | | | 1 | AddedDate | AddedDate | Date | 36 | | | 1 | UPDATEDBY | UPDATEDBY | String | 50 | | | 1 | UpdatedDate | UpdatedDate | Date | 36 | | | 1 | IN_SSMP | IN_SSMP | String | 5 | | | 1 | COMMENTS | COMMENTS | String | 255 | | | 1 | PROJECT_ID | WASUP Project ID | Integer | 4 | | |