Local Improvement District Boundaries | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Right of Way Mgmt | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | LID_BOUNDARIES_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | A Local Improvement District (LID) is a method by which a group of property owners can share in the cost of infrastructure improvements, most commonly for transportation and stormwater. This involves improving the street, building sidewalks, and installing a stormwater management system. An LID can also be used to install sidewalks on existing streets that previously have been accepted for maintenance by the City. Financing is offered for up to 20 years, with the first payment not due until after the project is complete.LIDs are most commonly used to improve unpaved streets. If an LID is formed, the City manages the design and construction of the project, and property owners do not pay until the work is complete. Streets can also be improved under a permit job, in which case the project is privately managed and financed up front by property owners. LIDs have also been successfully used to provide sanitary sewer, water main improvements, traffic signal and utility undergrounding improvements in conjunction with street improvements for economies of scale to provide comprehensive and complete infrastructure solutions to neighborhoods. | |||||
Purpose | For mapping the boundaries of the Local Improvement Districts in Portland. | |||||
Supplemental Information | ||||||
Last Dataset Update | 01/21/2025 18:36 | |||||
Last Source Update | 01/21/2025 09:46 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Multnomah County | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 72 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 730009.311022982 | |||||
South Bounding Coordinate | 658238.029525116 | |||||
East Bounding Coordinate | 7689895.46476054 | |||||
West Bounding Coordinate | 7616859.17799781 | |||||
Theme Keyword(s) | PBOT, improvement, cost, infrastructure, street | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Personal Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | LID Boundaries |
PBOT_Planning | This service includes data related to Portland Bureau of Transportation (PBOT) planning activities, including policy classifications, area master plans, and planned transportation projects. | Dynamic | LID Boundaries |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | Name | Name | String | 50 | | | 1 | LID_Status | LID_Status | String | 50 | | | 1 | ProjectID | ProjectID | Integer | 4 | | | 1 | LID_Comment | LID_Comment | String | 50 | | |