Airfield Height Isolines | ||||||
---|---|---|---|---|---|---|
Category | Zoning Code | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | airfield_isa_polygon_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | ||||||
Abstract | Map of Portland International Airport detail take-off and landing zone height limits. Source: Port of Portland | |||||
Purpose | Map airport height limits. For internal City use only. | |||||
Supplemental Information | ||||||
Last Dataset Update | 07/30/2021 19:42 | |||||
Last Source Update | 07/30/2021 08:56 | |||||
Maintenance/Update Frequency | Unknown | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 641 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 746475.527756527 | |||||
South Bounding Coordinate | 668354.84176603 | |||||
East Bounding Coordinate | 7721813.11652607 | |||||
West Bounding Coordinate | 7609927.56967163 | |||||
Theme Keyword(s) | ||||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BPS_Zoning_Code_Layers | City of Portland Zoning Code Layers | Dynamic | Airfield Height Overlay |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ELEV_RANGE | ELEV_RANGE | String | 10 | | | 1 | FACILITY | FACILITY | String | 4 | | | 1 | ELEV_CAT | ELEV_CAT | Integer | 2 | | | 1 | MOD50 | MOD50 | Integer | 2 | | | 1 | COLOR | COLOR | String | 16 | | |