Neighborhood Coalitions | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | NEIGHBORHOOD_COALITIONS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | ||||||
Abstract | Neighborhood coalition boundaries for the City of Portland. | |||||
Purpose | For mapping and analysis of plans, policies, and programs related to neighborhood coalitions. A modified version of this dataset is used for the annual budget mapping process performed by the City Budget Office to track expenditures from each Bureau geographically throughout the City. | |||||
Supplemental Information | ||||||
Last Dataset Update | 01/14/2022 20:23 | |||||
Last Source Update | 01/14/2022 16:09 | |||||
Maintenance/Update Frequency | Irregular | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 17 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 732297.125 | |||||
South Bounding Coordinate | 651315.312664047 | |||||
East Bounding Coordinate | 7697600.5 | |||||
West Bounding Coordinate | 7596102.5 | |||||
Theme Keyword(s) | Neighborhood, Coalition | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, City of Portland | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
MapWorks_LayerQuery | General boundary and reference layers | Dynamic | Neighborhood Coalitions |
PBOT_ROW_Coordination_Reference | This services contains reference data to support PBOT permitting work and ROW coordination efforts, including data on on-street parking, and PBOT maintenance operations, planned project work, as well as other data useful for make determinations on permit issuance. | Dynamic | Neighborhood Coalitions |
BDS_Boundary | General boundary and reference layers | Dynamic | Neighborhood Coalition |
BDS_Layers | Map layers used to facilatate the permitting process | Dynamic | Neighborhood Coalition |
Boundaries | Various boundaries in and around the City of Portland | Dynamic | Neighborhood Coalitions |
PBEM_CommunityDisaster_Base | Dynamic | Neighborhood Coalitions |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | COALIT | Coalition Abbreviation | String | 10 | | | 1 | SHARED | Overlapping area | String | 1 | | | 1 | NAME | Coalition Name | String | 60 | | | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | MAPLABEL | Map Label | String | 140 | | |