New Market Tax Credit Locations | ||||||
---|---|---|---|---|---|---|
Category | Zoning | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | new_market_tax_credit_loc_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | ||||||
Abstract | Areas where new market tax credits apply. | |||||
Purpose | For mapping of the new market tax credit area. | |||||
Supplemental Information | ||||||
Last Dataset Update | 02/10/2006 14:24 | |||||
Last Source Update | 02/10/2006 14:24 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 62 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 719545.625 | |||||
South Bounding Coordinate | 660843.812500015 | |||||
East Bounding Coordinate | 7695729.5 | |||||
West Bounding Coordinate | 7616433.5 | |||||
Theme Keyword(s) | new market, tax credit | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | TRACT | TRACT | Numeric | 8 | | | 1 | FIPS | FIPS | String | 11 | | | 1 | POP00 | POP00 | Integer | 4 | | | 1 | OID_ | OID_ | Integer | 4 | | | 1 | STATE | STATE | String | 9 | | | 1 | COUNTY | COUNTY | String | 14 | | | 1 | TRACT_1 | TRACT_1 | String | 18 | | | 1 | TOTAL_PO | TOTAL_PO | Integer | 4 | | | 1 | MSACODE | MSACODE | String | 9 | | | 1 | MSANAME | MSANAME | String | 9 | | | 1 | IA_QUAL | IA_QUAL | Integer | 4 | | | 1 | HZ_QUAL | HZ_QUAL | Integer | 4 | | | 1 | HZ_TYPE | HZ_TYPE | Integer | 4 | | | 1 | BEAQUAL | BEAQUAL | Integer | 4 | | | 1 | NMTCQUAL | NMTCQUAL | Integer | 4 | | | 1 | PERIMETER | PERIMETER | Numeric | 8 | | | 1 | ACRES | ACRES | Numeric | 8 | | | 1 | AREA | AREA | Numeric | 8 | | |