Local Improvement District (LID) Streets | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Streets | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | LID_STREETS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | This linear feature class includes the area of improvementwithin the project limits of local improvement districts (LIDs) that have beenformed by City Council since 2001. MostLIDs are for street improvements, but LIDs have also been formed for aerial tram, streetcar, water main and sanitary sewer improvements. Areas of improvement for streetcar, watermain and sanitary sewer improvements are currently not shown on thislayer. "Completed" in the LIDStatus field refers to LIDs for which final assessment has been imposed by CityCouncil; "Pending Completion" refers to LIDs which are in the designor construction phases, or which construction but not final assessment iscomplete. | |||||
Purpose | To provide a spatial reference for CIty of Portland Local Improvement District locations and statuses since 2001. | |||||
Supplemental Information | ||||||
Last Dataset Update | 07/19/2024 19:45 | |||||
Last Source Update | 07/19/2024 09:48 | |||||
Maintenance/Update Frequency | As Needed | |||||
Extent | City of Portland | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 67 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 726079.166338578 | |||||
South Bounding Coordinate | 658300.440288708 | |||||
East Bounding Coordinate | 7689435.01738845 | |||||
West Bounding Coordinate | 7618200.93110236 | |||||
Theme Keyword(s) | LID, improvement, district, streets | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Personal Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | LID Streets |
PBOT_Planning | This service includes data related to Portland Bureau of Transportation (PBOT) planning activities, including policy classifications, area master plans, and planned transportation projects. | Dynamic | LID Streets |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | Integer | 4 | | | 1 | Name | Name | String | 50 | | | 1 | LID_Status | LID_Status | String | 50 | | | 1 | ProjectID | ProjectID | Integer | 4 | | | 1 | LID_Comment | LID_Comment | String | 50 | | |