PDOT Snow and Ice Routes | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Streets | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | pdot_snow_ice_routes_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | Service Level A: Pre-identified hazard areas and critical locations, including bridges and overpasses. Service Level B: Primary routes, including major arterials, major transit routes, and emergency response routes for Police, Fire, and ambulance. Service Level C: Secondary routes, including high-volume arterials and major collector streets in residential and commercial districts. Service Level D: Neighborhood residential streets are generally not plowed and sanded during snow and ice events except to provide access for emergency vehicles. Traction Advisory Areas: Visibility and road conditions can change rapidly in these areas in winter weather. Exercise extreme caution, carry chains, and be prepared to use them.ODOT Plow Routes: Several highways run through Portland and are the responsibility of ODOT to maintain and plow in snow and ice; i.e. 82nd Avenue, Powell Boulevard, Lombard Street, Barbur Boulevard, Sandy Boulevard (outer east side), and Macadam Avenue.Port of Portland Roads: Airport Way west of I-205 and 82nd Avenue north of Alderwood Road are the responsibility of the Port to maintain and plow in snow and ice. | |||||
Purpose | For mapping of snow and ice routes and enhancement of public safety during hazardous weather. | |||||
Supplemental Information | ||||||
Last Dataset Update | 09/13/2024 20:25 | |||||
Last Source Update | 09/13/2024 05:20 | |||||
Maintenance/Update Frequency | Frequently | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 9763 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 727211.383202121 | |||||
South Bounding Coordinate | 651320.62204726 | |||||
East Bounding Coordinate | 7696818.58694226 | |||||
West Bounding Coordinate | 7604233.44947508 | |||||
Theme Keyword(s) | snow, ice, emergency, hazardous weather | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | OBJECTID | Integer | 4 | | | 1 | Division | Division | String | 10 | | | 1 | Priority | Priority | String | 1 | | | 1 | StreetName | StreetName | String | 65 | | | 1 | Route | Route | String | 10 | | | 1 | LaneCount | LaneCount | Integer | 2 | | | 1 | LaneMiles | LaneMiles | Numeric | 8 | | | 1 | Street1 | Street1 | String | 65 | | | 1 | Street2 | Street2 | String | 65 | | | 1 | LocationID | LocationID | String | 15 | | | 1 | AverageRoadWidth | AverageRoadWidth | Integer | 2 | | | 1 | Map | Map | String | 50 | | | 1 | AntiIcingMap | AntiIcingMap | String | 10 | | | 1 | RailGroup | RailGroup | String | 10 | | | 1 | SpecialArea | SpecialArea | String | 10 | | | 1 | SaltRoute | SaltRoute | Integer | 2 | | |