CTran Bus Routes | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Transit | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | CTran_Routes_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | 01/01/1900 | |||||
Abstract | Bus routes for the CTran system in Clark county, WA. | |||||
Purpose | For mapping and analysis of the transit system in Clark County | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/23/2020 11:55 | |||||
Last Source Update | 01/27/2003 13:17 | |||||
Maintenance/Update Frequency | Quarterly | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 870 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 830006.547572185 | |||||
South Bounding Coordinate | 700239.65026246 | |||||
East Bounding Coordinate | 7736104.10170603 | |||||
West Bounding Coordinate | 7629280.49901575 | |||||
Theme Keyword(s) | Ctran, Bus routes | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FNODE_ | FNODE_ | Numeric | 8 | | | 1 | TNODE_ | TNODE_ | Numeric | 8 | | | 1 | LPOLY_ | LPOLY_ | Numeric | 8 | | | 1 | RPOLY_ | RPOLY_ | Numeric | 8 | | | 1 | LENGTH | LENGTH | Numeric | 8 | | | 1 | CTRANRTS_ | CTRANRTS_ | Numeric | 8 | | | 1 | CTRANRTS_I | CTRANRTS_I | Numeric | 8 | | |