Curbs | ||
---|---|---|
Category | Transportation - Assets | |
Feature Dataset Name | STAND-ALONE | |
Item Name | CURB_PDX | |
Database Type | SDE | |
Originator | City of Portland | |
Bureau | Bureau of Transportation | |
Publication Date | 05/01/2002 | |
Abstract | This linear feature class is part of the Bureau of Transportation’s sidewalk system (the entire system consists of sidewalk, corners and curbs). Curbs not only provide the edge for the pedestrian network but they also channel water to the drainage system which helps preserve the street pavement. This dataset contains five types of curbs under the attribute CurbType. These first three types are actual curbs, most commonly constructed of concrete: Blockface (3110), Corner (3120) and Island (3130). The dataset also includes Shoulders (3140), which graphically indicate the edge of pavement where there is no structural curb, and Parking Blocks (3150), which are generally short lengths of flexible curb used as an extra safety barrier, such as in bicycle corral configurations. Attribution includes width, style and drainage information. | |
Purpose | To provide location and configuration information for the curb. Locations are not mapped with high precision but every effort is made to continually improve accuracy. | |
Supplemental Information | ||
Last Dataset Update | 01/24/2025 19:35 | |
Last Source Update | 01/24/2025 05:01 | |
Maintenance/Update Frequency | As needed | |
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |
Data Type | Vector | |
Shape Type | Poly Line | |
Feature Count | 117382 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | Taxlots | |
Progress | Complete | |
North Bounding Coordinate | 727381.113188982 | |
South Bounding Coordinate | 651317.019028872 | |
East Bounding Coordinate | 7699939.94291338 | |
West Bounding Coordinate | 7604232.89271654 | |
Theme Keyword(s) | curb, shoulder, street feature, sidewalk network | |
Theme Keyword Thesaurus | None | |
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |
Place Keyword Thesaurus | None | |
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
Parks_MapWorks_UrbanForestry | Dynamic | Curbs & Shoulders | |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Curbs & Shoulders |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Street - Curbs & Shoulders |
PBOT_Assets | This service includes an array of asset data to serve as a general reference for public-facing web applications. | Dynamic | Curbs & Shoulders |
PBOT_Sidewalk_Layers | Transportation Layers | Dynamic | Curbs & Shoulders |
Transportation | Transportation Layers | Dynamic | Curbs & Shoulders |
| ||||||
---|---|---|---|---|---|---|
Table Description | Curbs and Shoulders in the City of Portland | |||||
Table Jurisdiction | PBOT | |||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | AssetID | AssetID | String | 15 | | | 1 | CurbType | CurbType | Integer | 4 | | | 1 | LocationID | LocationID | String | 15 | | | 1 | ImagePath | ImagePath | String | 255 | | | 1 | Width | Width | Numeric | 8 | | | 1 | Owner | Owner | String | 15 | | | 1 | MaintResp | MaintResp | String | 15 | | | 1 | CurbStyle | CurbStyle | String | 8 | | | 1 | DrainTiles | DrainTiles | String | 1 | | | 1 | HistFeatures | HistFeatures | String | 1 | | |