Fire Blocks | ||||||
---|---|---|---|---|---|---|
Category | Public Safety - Fire | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Fire_Blocks_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Emergency Communications | |||||
Publication Date | 01/01/1993 | |||||
Abstract | The FIRE BLOCK layer is used in the VGI process to generate the CAD geofiles and is used to generate the map layers FIRE_MANAGEMENT_AREAS_PDX and FIRE_MANAGEMENT_AREAS_WITH_STATION_ORDER_PDX. | |||||
Purpose | The FIRE BLOCK layer is used in the VGI process to generate the CAD geofiles and is used to generate the map layers FIRE_MANAGEMENT_AREAS_PDX and FIRE_MANAGEMENT_AREAS_WITH_STATION_ORDER_PDX. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/21/2024 10:25 | |||||
Last Source Update | 08/15/2024 12:31 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Multnomah County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 836 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 995994.330380584 | |||||
South Bounding Coordinate | 446892.38779527 | |||||
East Bounding Coordinate | 7961611.5042651 | |||||
West Bounding Coordinate | 7435781.71883202 | |||||
Theme Keyword(s) | Fire Blocks | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
Public_Safety_Boundaries | City, fire management area, and other boundaries which will give context and cartographic improvements to maps used for public safety agencies. | Dynamic | Fire Blocks |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FMA | FMA | String | 2 | | | 1 | MV_LABEL | MV_LABEL | String | 15 | | | 1 | JURISDICT | JURISDICT | String | 2 | | | 1 | OF_FMA | OF_FMA | String | 26 | | | 1 | RESP_ZONE | RESP_ZONE | String | 6 | | | 1 | DIST_GRP | DIST_GRP | String | 2 | | |