Police Districts (PPB) | ||||||
---|---|---|---|---|---|---|
Category | Public Safety - Police | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Police_Districts_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Portland Police Bureau | |||||
Publication Date | ||||||
Abstract | Police districts are an organizational unit for law enforcement agencies and have a many-to-one relationship with precincts. This dataset shows police districts only within the City of Portland. | |||||
Purpose | For crime analysis and police analysis. | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/23/2020 12:59 | |||||
Last Source Update | 12/13/2019 13:11 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | City of Portland | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 60 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 733815.390091859 | |||||
South Bounding Coordinate | 651315.557742789 | |||||
East Bounding Coordinate | 7701431.14370078 | |||||
West Bounding Coordinate | 7604004.58825459 | |||||
Theme Keyword(s) | police, district | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | This data set is for internal use only. For questions, contact personnel listed under the PPB metadata contact. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
CGIS_Layers | Dynamic | Portland Police Districts |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | DISTRICT | DISTRICT | String | 16 | | | 1 | PRECINCT | PRECINCT | String | 16 | | | 1 | OBJECTID | OBJECTID | Integer | 4 | | | 1 | AGENCY | AGENCY | String | 16 | | |