Heritage Trees | ||||||
---|---|---|---|---|---|---|
Category | Environmental | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | HERITAGE_TREES_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Parks and Recreation | |||||
Publication Date | 01/01/2001 | |||||
Abstract | Points representing trunk locations of Heritage Trees of Portland. | |||||
Purpose | The Heritage Tree ordinance calls for the City Forester to annually prepare a list of trees that - because of their age, size, type, historical association or horticultural value - are of special importance to the City | |||||
Supplemental Information | The Heritage Tree ordinance became part of the Portland City code on May 19, 1993, and the first Heritage Trees were designated in 1994. Previously, an ordinance allowed for Historic Landmark trees (trees #1 (1973) and #2 (1975) are in this category), and an ordinance provided for Historic Trees (trees #3, #4, #5, and #6 were so designated in 1993). | |||||
Last Dataset Update | 12/24/2024 17:44 | |||||
Last Source Update | 11/08/2024 13:16 | |||||
Maintenance/Update Frequency | Annually | |||||
Extent | City of Portland | |||||
Data Type | Vector | |||||
Shape Type | Point | |||||
Feature Count | 463 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 717482.945234348 | |||||
South Bounding Coordinate | 652444.494735223 | |||||
East Bounding Coordinate | 7689394.74816411 | |||||
West Bounding Coordinate | 7623032.55372576 | |||||
Theme Keyword(s) | Heritage Trees | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Heritage Trees |
Parks_Heritage_Trees | PP&R Urban Forestry Heritage Trees | Dynamic | Heritage Trees |
Parks_MapWorks_UrbanForestry | Dynamic | Heritage Trees | |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Heritage Trees |
Parks_Misc | City or Portland Parks miscellaneous data layers. | Dynamic | Heritage Trees |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | TREEID | Tree ID | Integer | 4 | | | 1 | HEIGHT | HEIGHT | Integer | 2 | | | 1 | SPREAD | SPREAD | Integer | 2 | | | 1 | DIAMETER | DIAMETER | Integer | 4 | | | 1 | NOTES | NOTES | String | 254 | | | 1 | STATUS | STATUS | String | 20 | | | 1 | SCIENTIFIC | Scientific Name | String | 45 | | | 1 | COMMON | Common Name | String | 30 | | | 1 | STATE_ID | State ID | String | 20 | | | 1 | SITE_ADDRESS | Site Address | String | 31 | | | 1 | Date_Height | Height Date | Date | 36 | | | 1 | Date_Spread | Spread Date | Date | 36 | | | 1 | CIRCUMF | Circumference | Numeric | 8 | | | 1 | Date_Circumference | Circumference Date | Date | 36 | | | 1 | YEAR_Designated | Year Designated | Integer | 2 | | | 1 | DATE_DESIG | Date Designated | Date | 36 | | | 1 | Ownership | Ownership | String | 254 | | | 1 | LAT | Latitude | Numeric | 8 | | | 1 | LON | Longitude | Numeric | 8 | | | 1 | Delist_Date | Date Delisted | Date | 36 | | | 1 | Delist_Ordinance | Delist Ordinance | String | 75 | | | 1 | Delist_Reason | Delist Reason | String | 500 | | | 1 | Neighborhood | Neighborhood | String | 125 | | | 1 | Vol_Inspection | Vol Inspection | Date | 36 | | | 1 | Native | Native | String | 50 | | | 1 | Site_Notes | Site Notes | String | 500 | | | 1 | Ordinance | Ordinance | String | 50 | | | 1 | County_Rec | County Rec | String | 250 | | | 1 | Plaque_adjustment_date | Plaque adjustment date | Date | 36 | | | 1 | Plaque_notes | Plaque notes | String | 1000 | | | 1 | Tree_fact_short | Tree Fact Short | String | 254 | | | 1 | Tree_fact_long | Tree Fact Long | String | 1000 | | | 1 | Species_fact_short | Species Fact Short | String | 254 | | | 1 | Species_fact_long | Species Fact Long | String | 1000 | | | 1 | Owner_name | Owner Name | String | 500 | | | 1 | Owner_address | Owner Address | String | 500 | | | 1 | created_user | created_user | String | 255 | | | 1 | created_date | created_date | Date | 36 | | | 1 | last_edited_user | last_edited_user | String | 255 | | | 1 | last_edited_date | last_edited_date | Date | 36 | | |