Wildland Fire Hazard Zones | ||||||
---|---|---|---|---|---|---|
Category | Hazard | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Wild_Lands_Fire_pdx | |||||
Database Type | SDE | |||||
Originator | Metro Data Resource Center | |||||
Bureau | Portland Fire & Rescue | |||||
Publication Date | ||||||
Abstract | Areas of elevated risk for wild land fires. Vegetation, Slope, and the ODF Fire Weather Hazard ratingwere the main factors used in the wildlands hazard zone analysis done in 2002using ArcGIS software. Developed Land designations were further used to refinethe product. Golf Courses and Industrial Zoned Lands were excluded. The finalanalysis was mapped to taxlot parcels where 50% or more of the taxlot andadjacent taxlots fell into the boundaries of the Wildland Hazard Zone.Additional custom edits were made based on visual inspections by Portland Fire& Rescue. | |||||
Purpose | For generalized mapping and analysis of areas exposed to wild land fire hazard. ORS 93.270(4) enacted by the 1993 legislature and changes toOregon's Building Code encourage local governments to voluntarily designatethose portions of their jurisdictions subject to catastrophic fire as WildfireHazard Zones. The purpose of these zonesis to define those areas where buildings need to be made more survivable fromfires spreading through adjacent wildlands. This analysis and map are designed to address the statuteand identify areas which are Wildfire Hazard Zones within the City orPortland. | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/23/2020 14:16 | |||||
Last Source Update | 09/24/2002 10:09 | |||||
Maintenance/Update Frequency | None | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 1325 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 731447.640091858 | |||||
South Bounding Coordinate | 651318.692913383 | |||||
East Bounding Coordinate | 7692948.57677166 | |||||
West Bounding Coordinate | 7604005.75065617 | |||||
Theme Keyword(s) | Portland, PDX, fire, forest fire, hazard | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
Service | Description | Feature Access | Layer |
---|---|---|---|
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Wild Lands Fire Hazard |
Hazard | Natural Hazards in and around the City of Portland. | Dynamic | Wild Lands Fire Hazard |
Natural_Hazards | Natural Hazards in and around the City of Portland. | Dynamic | Wildfire Hazard Zones |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ID | ID | Numeric | 8 | | | 1 | HAZARD | HAZARD | Integer | 2 | | | 1 | GRID_CODE | GRID_CODE | Integer | 2 | | | 1 | AREA | AREA | Numeric | 8 | | |