City of Portland Data Circuits (1999) | ||||||
---|---|---|---|---|---|---|
Category | Utilities - Communications | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | DATA_CIRCUITS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | 01/01/1999 | |||||
Abstract | Representation of the data cicuits the City of Portland utilized in 1999. The circuits are different bandwith connections between City Office and facility locations that were leased from QWest. | |||||
Purpose | The data gave the City a graphical representation of the number of locations at which the City has data connections and allowed the City to evaluate the feasability of replacing the leased circuits with a City Owned data network. | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/27/2001 08:27 | |||||
Last Source Update | 12/27/2001 08:27 | |||||
Maintenance/Update Frequency | None planned | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 329 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Streets | |||||
Progress | Complete | |||||
North Bounding Coordinate | 934633.0625 | |||||
South Bounding Coordinate | 474966.125 | |||||
East Bounding Coordinate | 7718483.90543 | |||||
West Bounding Coordinate | 7359496 | |||||
Theme Keyword(s) | Data, circuit, QWest | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
01/01/1999 | The locations of the circuit origins and termination points were geocoded. These points were then used to produce lines representing the circuits in use. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | LENGTH | LENGTH | Numeric | 18 | | | 1 | ACCOUNT_ | ACCOUNT_ | String | 9 | | | 1 | CIRCUIT_ | CIRCUIT_ | String | 15 | | | 1 | VENDOR | VENDOR | String | 7 | | | 1 | BUREAU | BUREAU | String | 10 | | | 1 | ADDRESS_A | ADDRESS_A | String | 40 | | | 1 | CITY_A | CITY_A | String | 12 | | | 1 | STATE_A | STATE_A | String | 2 | | | 1 | FACILITY_A | FACILITY_A | String | 45 | | | 1 | ADDRESS_B | ADDRESS_B | String | 40 | | | 1 | CITY_B | CITY_B | String | 12 | | | 1 | STATE_B | STATE_B | String | 2 | | | 1 | FACILITY_B | FACILITY_B | String | 45 | | | 1 | CKT_TYPE | CKT_TYPE | String | 25 | | | 1 | MILEAGE_CO | MILEAGE_CO | Numeric | 8 | | | 1 | BASE_COST | BASE_COST | Numeric | 8 | | | 1 | TAX | TAX | Numeric | 8 | | | 1 | CKT_TOTAL | CKT_TOTAL | Numeric | 8 | | | 1 | MULTIPOINT | MULTIPOINT | Numeric | 8 | | |